BAYBURT University Information Package / Course Catalogue

Home Information on the Institution Information on Degree Programmes General Information for Students
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

SPORTS SCIENCES FACULTY - Department of Coaching Education - Coaching Education



General Description
History
Bayburt University Faculty of Sports Sciences Coaching Education Department started its teaching activities at Bayburt University Baberti Campus in the 2016 - 2017 academic year in formal and evening education programs.
Qualification Awarded
In the Coaching Training Program, students can complete their education and training processes with theoretical and practical courses associated with the coaching profession, such as health, sports, movement training, training sciences and psychosocial development processes. Students who complete the education and training processes in this program can successfully graduate at the undergraduate level. After graduation, they can work as expert coaches in all public and private organizations related to sports.
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
Bayburt University Faculty of Sports Sciences Coaching Education Department recruits students through a special talent exam within the framework of academic and legal legislation. In order for student candidates to participate in the Special Aptitude Exam, they must attend the Higher Education Institutions Exams (YKS) organized by the Student Selection and Placement Center (ÖSYM). Candidates who get successful results from the Basic Proficiency Test (TYT) section of YKS can participate in the special talent exam. Special Ability exams and student placement procedures are determined and carried out by the relevant board within the framework of YÖK decisions.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Exemption exams are held on the dates specified in the academic calendar for Computer and English courses in the education plans of the programs of the Faculty of Sports Sciences. Students who demonstrate the expected learning outcomes of these courses may have the right to participate in exemption exams. Students who take the Exemption Exam and pass it can be exempt from the relevant courses. In addition, if the content of the course successfully completed at a different institution is similar to the course in the curriculum of Bayburt University, the student may be exempt from the course in question, with the approval of the Faculty of Sports Sciences Executive Board.
Qualification Requirements and Regulations
For graduation, students must have a weighted GPA of at least 2.00 on a 4.00-point evaluation from at least 240 ECTS compulsory and elective courses, and according to Bayburt University Education and Training Regulation, at least 20% of the 240 ECTS courses must consist of elective courses.
Profile of The Programme
Coaching Education Department Program implements an intensive education curriculum in the field of Sports Sciences. Within the framework of these curricula, the general profile of the Department of Coaching Education is to train coaches who are open to research, enterprising, embrace regional and universal values, are competent in their field, and will add value to the society and humanity.
Occupational Profiles of Graduates With Examples
Students who are eligible to graduate can obtain a 3rd level coaching certificate according to their specialization branches within the framework of the Coaching Education Regulation. With this document, they can work in the central and provincial organizations of the General Directorate of Sports of the Ministry of Youth and Sports, amateur and professional sports clubs, sports departments of touristic enterprises (Holiday Facilities, Hotels), Sports Federations, and sports-related departments of universities. In addition, students who successfully complete the pedagogical formation training process can also work as physical education and sports teachers in schools affiliated with the Ministry of National Education.
Access to Further Studies
Students who have successfully completed the undergraduate level of the Department of Coaching Education can apply for master's or doctoral programs within the framework of the Postgraduate Education and Training Regulation.
Examination Regulations, Assessment and Grading
In the Department of Coaching Education, students are required to register for courses within the period specified in the academic calendar and to attend classes in the relevant semester. Exams in Bayburt University undergraduate level Education and Training Regulation; It is organized as midterm exam, final exam, make-up exam, graduation exam and make-up exam. Students are required to attend at least 80% of the courses. Students who do not meet these conditions are considered absent. In the Bayburt University undergraduate level Education and Training Regulation, measurement and evaluation are made over 100 points. This evaluation is 81-100 (AA, 4.0) Successful; 76-80 (BA, 3.5) Successful; 70-75 (BB,3.0) Successful; 60-69 (CB,2.5) Successful; 50-59 (CC, 2.0) Pass; 45-49 (DC, 1.5) Pass/Fail according to Semester Grade Point Average; 40-44(DD,1.0) Fail; 30-39(FD,0.5) Fail; 0-29 (FF,0.0) Fail; 0.0 Discontinued; G,Pass; K, Remains; is in effect.
Graduation Requirements
For graduation, students must have a weighted GPA of at least 2.00 on a 4.00-point evaluation from at least 240 ECTS compulsory and elective courses, and according to Bayburt University Education and Training Regulation, at least 20% of the 240 ECTS courses must consist of elective courses.
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Bayburt University Baberti Campus, Tuzcuzade District Demirözü Caddesi 69000 / Bayburt E-Mail: spbf[at]bayburt.edu.tr Phone: (0458) 333-2027 Coaching Training Ext: 3226 Fax:(458) 211-11-27 (Bayburt University)
Facilities
One (1) Professor Dr. in the Department of Coaching Education; two(2) Assoc. Dr.; one(1) Dr. Faculty Member, one (1) Lecturer. See. Dr.; two (2) Res. See. There are a total of 7 academic staff and one (1) administrative staff. In addition, 1 indoor swimming pool, 4 indoor sports halls, tennis courts and fitness centers located in Bayburt University Baberti Complex are open to students.

Key Learning Outcomes
1Students will learn about sports, health, physical fitness, coaching training, athletic performance measurement methods; Has knowledge of concepts related to talent selection. They produce solutions to the problems he encounters in practice by carrying the knowledge he has in these areas to application environments.
2Has knowledge about the physical and physiological performance requirements of different sports branches. It designs training plans for the population at all levels with scientific approaches. They implement the plans he designed. During these training processes, it collects data with different measurement methods, analyzes, interprets and reports this data.
3Students adapt to technological developments in sports. They obtain scientific information using technology, interpret, analyze and report the information they obtain. With their multidisciplinary perspective, they take part in national and international project teams in the field of sports sciences.
4Students continuously improve their professional knowledge and skills by participating in national and international trainings, courses, workshops, seminars and congresses within the framework of lifelong education. By increasing their professional collaboration, they gain problem solving, understanding and application competencies.
5Students have the competence to create self-research and learning environments in order to increase their knowledge about the coaching profession. With the awareness of lifelong learning, they access scientific sources, analyze, interpret and report the information they obtain.
6Students develop competencies in effective communication, empathy, collaboration and conflict resolution skills. They improve their professional knowledge and skills as well as their communication networks by participating in national and international workshops and congresses. They have the competence to speak and understand foreign languages.
7Students can report health and safety risk assessments in sports environments. They organize talent screening events in sports in cooperation with public and private organizations. They respect fundamental rights and freedoms in sports environments. They gain knowledge about child protection in sports.

Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇKey Learning Outcomes
1123333
KNOWLEDGE1
SKILLS1
2
COMPETENCES (Competence to Work Independently and Take Responsibility)1
2
3
COMPETENCES (Learning Competence)1
2
3
COMPETENCES (Communication and Social Competence)1
2
3
4
5
COMPETENCES (Field Specific Competence)1
2

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT105 Foreign Language I Compulsory 2 0 0 3
2 ANT103 Ataturk's Principles and History of Revolution I Compulsory 2 0 0 2
3 ANT103 Ataturk's Principles and History of Revolution I Compulsory 2 0 0 2
4 ANT115B2 Athlete's Health And First Aid Compulsory 2 2 0 5
5 ANT111B2 Athletics Compulsory 1 2 0 5
6 ANT109B2 Basic Movement Training Compulsory 2 1 0 5
7 ANT113B2 Coaching Education and Principles Compulsory 2 0 0 4
8 ANT113B2 Coaching Education and Principles Compulsory 2 0 0 4
9 ANT115B3 Elective Sports I Elective - - - 4
10 ANT105B3 Foreign Language I Compulsory 3 0 0 3
11 ANT113B3 General Gymnastics Compulsory 1 2 0 4
12 ANT111B3 Human Anatomy Compulsory 2 0 0 5
13 ANT107B2 Introduction to Sports Science Compulsory 2 0 0 4
14 ANT107B3 Introduction to Sports Science Compulsory 2 0 0 5
15 ANT109B3 Movement Education Compulsory 2 1 0 5
16 ANT101 Turkish Language I Compulsory 2 0 0 2
17 ANT101 Turkish Language I Compulsory 2 0 0 2
Total 32 10 0 64
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT114B2 Anatomy Compulsory 2 0 0 5
2 ANT104 Ataturk's Principles and History of Revolution II Compulsory 2 0 0 2
3 ANT104 Ataturk's Principles and History of Revolution II Compulsory 2 0 0 2
4 ANT112B3 Athlete Health and First Aid Compulsory 2 1 0 5
5 ANT114B3 Athletics Compulsory 1 2 0 4
6 ANT112B2 Basic Gymnastics Compulsory 1 2 0 5
7 ANT108B2 Development and Learning Compulsory 2 0 0 4
8 ANT108B2 Development and Learning Compulsory 2 0 0 4
9 ANT116B3 Elective Sports II Elective - - - 4
10 ANT110B3 Exercise Physiology I Compulsory 2 1 0 5
11 ANT106 Foreign Language II Compulsory 2 0 0 3
12 ANT106B3 Foreign Language II Compulsory 3 0 0 3
13 ANT108B3 Kinesiology Compulsory 2 0 0 5
14 ANT110B2 Swimming Compulsory 1 2 0 5
15 ANT116B2 Training Ethics and Protecting Child in Sports Compulsory 2 2 0 4
16 ANT116B2 Training Ethics and Protecting Child in Sports Compulsory 2 2 0 0
17 ANT102 Turkish Language II Compulsory 2 0 0 2
18 ANT102 Turkish Language II Compulsory 2 0 0 2
Total 33 14 0 64
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT209B3 Athlete Nutrition Compulsory 2 0 0 3
2 ANT201B3 Basic Information Technology Use Compulsory 2 0 0 4
3 ANT207B3 Coaching Ethics and Principles Compulsory 2 0 0 3
4 ANT207B2 Educational Games Compulsory 2 1 0 3
5 ANT215B3 Elective Theoretical Courses I Elective - - - 3
6 ANT201B2 Exercise Physiology I Compulsory 2 1 0 3
7 ANT205B3 Exercise Physiology II Compulsory 2 1 0 4
8 ANT203B3 Exercise Science I Compulsory 2 1 0 3
9 ANTBS1B2 Individual Sports I Elective - - - 5
10 ANT211B2 Kinesiology Compulsory 2 0 0 3
11 ANT213B3 Motor Development Compulsory 2 2 0 6
12 ANT205B2 Psychomotor Development and Learning Compulsory 2 0 0 3
13 ANT211B3 Specialized Field Training I Elective - - - 4
14 ANT203B2 Sports Managment and Organization Compulsory 2 0 0 3
15 ANT213B2 Sports Massage Compulsory 1 1 0 2
16 ANT213B2 Sports Massage Compulsory 1 1 0 0
17 ANT209B2 Teaching Methods in Sports Compulsory 2 0 0 3
18 ANTTS1B2 Team Sports I Elective - - - 5
Total 32 12 0 60
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT208B2 Age and Gender Factor in Sports Compulsory 2 0 0 3
2 ANT208B2 Age and Gender Factor in Sports Compulsory 2 0 0 3
3 ANT212B2 Elective Field Theory Courses I Elective - - - 3
4 ANT216B3 Elective Theoretical Courses II Elective - - - 3
5 ANT202B2 Exercise Physiology II Compulsory 2 1 0 5
6 ANTBS2B2 Individual Sports II Elective - - - 5
7 ANT204B3 Leadership and Competence Skills in Coaching Compulsory 2 0 0 4
8 ANT206B3 Methods of Athletic Performance Development I Compulsory 2 0 0 3
9 ANT210B3 Skill Learning in Sports Compulsory 1 2 0 3
10 ANT208B3 Specialized Field Training II Elective - - - 3
11 ANT210B2 Sport Sociology Compulsory 2 0 0 3
12 ANT210B2 Sport Sociology Compulsory 2 0 0 3
13 ANT206B2 Sports Injuries and Rehabilitation Compulsory 2 0 0 3
14 ANT206B2 Sports Injuries and Rehabilitation Compulsory 2 0 0 0
15 ANT204B2 Sports Nutrition Compulsory 2 0 0 3
16 ANT212B3 Sports Psychology Compulsory 1 2 0 4
17 ANT214B3 Swimming Compulsory 2 2 0 6
18 ANTTS2B2 Team Sports II Elective - - - 5
19 ANT202B3 Training Science II Compulsory 2 0 0 4
Total 34 11 0 66
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANTÜSD ANTÜSD Elective - - - 0
2 ANT307B3 Athletic Performance Development Methods II Compulsory 2 0 0 3
3 ANT305B2 Children and Sports Compulsory 2 0 0 3
4 ANT305B2 Children and Sports Compulsory 2 0 0 3
5 ANT301B3 Competition/Match Analysis Compulsory 2 1 0 0
6 ANT311B2 Elective Field Theory Courses II Elective - - - 3
7 ANT309B2 Ergogenic Aids and Anti‐doping Compulsory 2 0 0 3
8 ANT309B2 Ergogenic Aids and Anti‐doping Compulsory 2 0 0 3
9 ANTBS3B2 Individual Sports III Elective - - - 5
10 ANTBS3B2 Individual Sports III Elective - - - 5
11 ANT311B3 Physical Fitness Compulsory 1 2 0 3
12 ANT307B2 Skill Learning in Sports Compulsory 2 0 0 3
13 ANT315B2 Specialization Field Education Courses I Elective - - - 5
14 ANT315B2 Specialization Field Education Courses I Elective - - - 5
15 ANT309B3 Specialized Field Training III Elective - - - 3
16 ANT305B3 Sports Injuries and Corrective Exercises Compulsory 2 0 0 0
17 ANT303B2 Sports Psychology Compulsory 2 0 0 3
18 ANT303B2 Sports Psychology Compulsory 2 0 0 3
19 ANT313B3 Sports Sociology Compulsory 2 2 0 0
20 ANT303B3 Training for Children and Youth Compulsory 2 0 0 4
21 ANT301B2 Training Sciences I Compulsory 2 2 0 5
Total 39 16 0 62
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT308B2 Biomechanic Compulsory 2 0 0 3
2 ANT308B2 Biomechanic Compulsory 2 0 0 0
3 ANT308B3 Child Protection in Sports Compulsory 2 0 0 0
4 ANT312B2 Communication Skills in Sports Compulsory 2 0 0 2
5 ANT312B2 Communication Skills in Sports Compulsory 2 0 0 0
6 ANT314B2 Elective Field Theory Courses III Elective - - - 3
7 FS Faculty Elective Courses Elective - - - 0
8 ANT310B2 Fitness Compulsory 2 1 0 3
9 ANTBS4B2 Individual Sports IV Elective - - - 5
10 ANTBS4B2 Individual Sports IV Elective - - - 5
11 ANT302B3 Long-Term Athlete Development Compulsory 2 0 0 3
12 ANT304B3 Performance Measurements, Tests, and Evaluation Compulsory 2 0 0 3
13 ANT314B3 Scientific Research Methods Compulsory 2 2 0 0
14 ANT306B2 Scientific Research Techniques Compulsory 2 0 0 3
15 ANT318B2 Specialization Field Education Courses II Elective - - - 5
16 ANT318B2 Specialization Field Education Courses II Elective - - - 5
17 ANT306B3 Specialty Area Training IV Elective - - - 4
18 ANT310B3 Sports Biomechanics Compulsory 2 1 0 4
19 ANT312B3 Sports Management and Organization Compulsory 2 0 0 3
20 ANT304B2 Talent Selection in Sports Compulsory 2 0 0 3
21 ANT304B2 Talent Selection in Sports Compulsory 2 0 0 3
22 ANT302B2 Training Sciences II Compulsory 2 2 0 3
Total 42 14 0 60
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT401B2 Analysis and Analysis Methods in Sports Compulsory 2 0 0 3
2 ANT401B2 Analysis and Analysis Methods in Sports Compulsory 2 0 0 3
3 ANT407B2 Coaching Internship In Specialized Field I Compulsory 2 4 0 7
4 ANT407B2 Coaching Internship In Specialized Field I Compulsory 2 4 0 7
5 ANT411B2 Elective Field Theory Courses IV Elective - - - 3
6 ANT405B3 İŞME Application I Compulsory 0 24 0 0
7 ANT403B2 Measurement and Evaluation of Performance in Sports Compulsory 2 1 0 4
8 ANT403B2 Measurement and Evaluation of Performance in Sports Compulsory 2 1 0 0
9 ANT405B2 Principles of Teaching Techniques and Tactics in Sport Compulsory 2 0 0 3
10 ANT409B2 Research Project I Compulsory 2 0 0 3
11 ANT409B2 Research Project I Compulsory 2 0 0 3
12 ANT401B3 Research Project in Sports Sciences I Compulsory 2 0 0 4
13 ANT413B2 Specialization Field Education Courses III Elective - - - 5
14 ANT413B2 Specialization Field Education Courses III Elective - - - 5
15 ÜSD University Elective Courses Group Elective - - - 2
16 ÜSD University Elective Courses Group Elective - - - 2
17 ANT403B3 Work Assessment I Compulsory 4 0 0 0
Total 34 38 0 54
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT408B2 Coaching Internship In Specialized Field II Compulsory 2 4 0 7
2 ANT408B2 Coaching Internship In Specialized Field II Compulsory 2 4 0 7
3 YO07 College Elective Course Group Elective - - - 3
4 ANT412B2 Elective Field Theory Courses V Elective - - - 3
5 ANT406B2 Exercice and Life Coaching Compulsory 2 0 0 3
6 ANT402B2 Fitness Training and Methods Compulsory 2 0 0 3
7 ANT402B2 Fitness Training and Methods Compulsory 2 0 0 3
8 ANT406B3 İŞME Application II Compulsory 0 24 0 0
9 ANT404B2 Measurment and Evaluation in Sports Compulsory 2 0 0 3
10 ANT410B2 Research Project II Compulsory 2 0 0 3
11 ANT410B2 Research Project II Compulsory 2 0 0 3
12 ANT402B3 Research Project in Sports Science II Compulsory 2 0 0 4
13 ANT414B2 Specialization Field Education Courses IV Elective - - - 5
14 ANT414B2 Specialization Field Education Courses IV Elective - - - 5
15 ANT404B3 Work Assessment II Compulsory 4 0 0 0
Total 30 36 0 52
 
Elective Sports I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT115B3.01 Aikido Elective 1 2 0 0
2 ANT115B3.02 Artistic Gymnastics Elective 1 2 0 4
3 ANT115B3.03 Shooting Elective 1 2 0 0
4 ANT115B3.04 Horseback Javelin Elective 1 2 0 0
5 ANT115B3.05 Badminton Elective 1 2 0 4
6 ANT115B3.06 Baseball Elective 1 2 0 0
7 ANT115B3.07 Billiards Elective 1 2 0 0
8 ANT115B3.08 Arm Wrestling Elective 1 2 0 0
9 ANT115B3.09 Horseback Riding Elective 1 2 0 0
10 ANT115B3.10 Cycling Elective 1 2 0 0
11 ANT115B3.11 Bocce Elective 1 2 0 4
12 ANT115B3.12 Boxing Elective 1 2 0 4
13 ANT115B3.13 Bowling Elective 1 2 0 0
14 ANT115B3.14 Ice Hockey Elective 1 2 0 0
15 ANT115B3.15 Ice Skating Elective 1 2 0 0
16 ANT115B3.16 Field Hockey Elective 1 2 0 0
17 ANT115B3.17 Mountaineering Elective 1 2 0 0
18 ANT115B3.18 Darts Elective 1 2 0 0
19 ANT115B3.19 Mountain Sports Elective 1 2 0 0
20 ANT115B3.20 Fencing Elective 1 2 0 0
21 ANT115B3.21 Traditional Turkish Archery Elective 1 2 0 4
22 ANT115B3.22 Goalball Elective 1 2 0 0
23 ANT115B3.23 Artistic Gymnastics Elective 1 2 0 0
24 ANT115B3.24 Wrestling Elective 1 2 0 0
25 ANT115B3.25 Folk Games Elective 1 2 0 0
26 ANT115B3.26 Handball Elective 1 2 0 0
27 ANT115B3.27 Weightlifting Elective 1 2 0 0
28 ANT115B3.28 Scouting Elective 1 2 0 0
29 ANT115B3.29 Judo Elective 1 2 0 0
30 ANT115B3.30 Canoeing Elective 1 2 0 0
31 ANT115B3.31 Karate Elective 1 2 0 0
32 ANT115B3.32 Skiing Elective 1 2 0 4
33 ANT115B3.33 Kickboxing Elective 1 2 0 0
34 ANT115B3.34 Kung Fu Elective 1 2 0 0
35 ANT115B3.35 Rowing Elective 1 2 0 0
36 ANT115B3.36 Table Tennis Elective 1 2 0 4
37 ANT115B3.37 Modern Pentathlon Elective 1 2 0 0
38 ANT115B3.38 Muay Thai Elective 1 2 0 0
39 ANT115B3.39 Archery Elective 1 2 0 0
40 ANT115B3.40 Orienteering Elective 1 2 0 0
41 ANT115B3.41 Pilates Elective 1 2 0 0
42 ANT115B3.42 Rafting Elective 1 2 0 0
43 ANT115B3.43 Rhythm Training and Dance Elective 1 2 0 0
44 ANT115B3.44 Chess Elective 1 2 0 0
45 ANT115B3.45 Taekwondo Elective 1 2 0 4
46 ANT115B3.46 Basketball Elective 1 2 0 4
47 ANT115B3.47 Soccer Elective 1 2 0 4
48 ANT115B3.48 Handball Elective 1 2 0 0
49 ANT115B3.49 Volleyball Elective 1 2 0 4
50 ANT115B3.50 Softball Elective 1 2 0 0
51 ANT115B3.51 Rhythmic Gymnastics (Women) Elective 1 2 0 0
52 ANT115B3.52 Step Aerobics Elective 1 2 0 0
53 ANT115B3.53 Tennis Elective 1 2 0 0
54 ANT115B3.54 Triathlon Elective 1 2 0 0
55 ANT115B3.55 Bodybuilding and Fitness Elective 1 2 0 0
56 ANT115B3.56 Wushu Elective 1 2 0 0
57 ANT115B3.57 Sailing and Windsurfing Elective 1 2 0 0
58 ANT115B3.58 Ice Hockey Elective 1 2 0 0
59 ANT115B3.59 Goalball Elective 1 2 0 0
60 ANT115B3.60 Hockey Elective 1 2 0 0
61 ANT115B3.61 Korfball Elective 1 2 0 0
62 ANT115B3.62 Protected Football Elective 1 2 0 0
63 ANT115B3.63 Futsal/Indoor Soccer Elective 1 2 0 0
64 ANT115B3.64 Turkish Folk Dances Elective 1 2 0 4
65 ANT115B3.65 Skaleboard Elective 1 2 0 0
Elective Sports II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT116B3.01 Aikido Elective 1 2 0 0
2 ANT116B3.02 Artistic Gymnastics Elective 1 2 0 4
3 ANT116B3.03 Shooting Elective 1 2 0 0
4 ANT116B3.04 Horseback Javelin Elective 1 2 0 0
5 ANT116B3.05 Badminton Elective 1 2 0 4
6 ANT116B3.06 Baseball Elective 1 2 0 0
7 ANT116B3.07 Billiards Elective 1 2 0 0
8 ANT116B3.08 Arm Wrestling Elective 1 2 0 0
9 ANT116B3.09 Horseback Riding Elective 1 2 0 0
10 ANT116B3.10 Cycling Elective 1 2 0 0
11 ANT116B3.11 Bocce Elective 1 2 0 4
12 ANT116B3.12 Boxing Elective 1 2 0 4
13 ANT116B3.13 Bowling Elective 1 2 0 4
14 ANT116B3.14 Ice Hockey Elective 1 2 0 0
15 ANT116B3.15 Ice Skating Elective 1 2 0 0
16 ANT116B3.16 Field Hockey Elective 1 2 0 0
17 ANT116B3.17 Mountaineering Elective 1 2 0 0
18 ANT116B3.18 Darts Elective 1 2 0 5
19 ANT116B3.19 Outdoor Sports Elective 1 2 0 0
20 ANT116B3.20 Fencing Elective 1 2 0 0
21 ANT116B3.21 Traditional Turkish Archery Elective 1 2 0 4
22 ANT116B3.22 Goalball Elective 1 2 0 0
23 ANT116B3.23 Artistic Gymnastics Elective 1 2 0 0
24 ANT116B3.24 Wrestling Elective 1 2 0 0
25 ANT116B3.25 Folk Games Elective 1 2 0 0
26 ANT116B3.26 Handball Elective 1 2 0 4
27 ANT116B3.27 Weightlifting Elective 1 2 0 4
28 ANT116B3.28 Scouting Elective 1 2 0 0
29 ANT116B3.29 Judo Elective 1 2 0 0
30 ANT116B3.30 Canoeing Elective 1 2 0 0
31 ANT116B3.31 Karate Elective 1 2 0 5
32 ANT116B3.32 Skiing Elective 1 2 0 4
33 ANT116B3.33 Kickboxing Elective 1 2 0 0
34 ANT116B3.34 Kung Fu Elective 1 2 0 0
35 ANT116B3.35 Rowing Elective 1 2 0 0
36 ANT116B3.36 Table Tennis Elective 1 2 0 4
37 ANT116B3.37 Modern Pentathlon Elective 1 2 0 0
38 ANT116B3.38 Muay Thai Elective 1 2 0 0
39 ANT116B3.39 Archery Elective 1 2 0 0
40 ANT116B3.40 Orienteering Elective 1 2 0 0
41 ANT116B3.41 Pilates Elective 1 2 0 0
42 ANT116B3.42 Rafting Elective 1 2 0 0
43 ANT116B3.43 Rhythm Training and Dance Elective 1 2 0 0
44 ANT116B3.44 Chess Elective 1 2 0 0
45 ANT116B3.45 Softball Elective 1 2 0 0
46 ANT116B3.46 Women's Rhythmic Gymnastics Elective 1 2 0 0
47 ANT116B3.47 Step Aerobics Elective 1 2 0 0
48 ANT116B3.48 Taekwondo Elective 1 2 0 4
49 ANT116B3.49 Tennis Elective 1 2 0 0
50 ANT116B3.50 Triathlon Elective 1 2 0 0
51 ANT116B3.51 Bodybuilding and Fitness Elective 1 2 0 0
52 ANT116B3.52 Wushu Elective 1 2 0 0
53 ANT116B3.53 Sailing and Windsurfing Elective 1 2 0 0
54 ANT116B3.54 Basketball Elective 1 2 0 4
55 ANT116B3.55 Ice Hockey Elective 1 2 0 0
56 ANT116B3.56 Soccer Elective 1 2 0 4
57 ANT116B3.57 Goalball Elective 1 2 0 0
58 ANT116B3.58 Handball Elective 1 2 0 4
59 ANT116B3.59 Hockey Elective 1 2 0 0
60 ANT116B3.60 Korfball Elective 1 2 0 0
61 ANT116B3.61 Protected Football Elective 1 2 0 0
62 ANT116B3.62 Indoor Soccer/Futsal Elective 1 2 0 0
63 ANT116B3.63 Turkish Folk Dances Elective 1 2 0 4
64 ANT116B3.64 Volleyball Elective 1 2 0 4
65 ANT116B3.65 Skaleboard Elective 1 2 0 0
Elective Theoretical Courses I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ANT215B3.01 Communication Skills in Coaching Elective 2 0 0 0
2 ANT215B3.02 Lifeguarding Training Elective 2 0 0 3
3 ANT215B3.03 Coaching for Children Elective 2 0 0 0
4 ANT215B3.04 Physical Fitness in Children Elective 2 0 0 0
5 ANT215B3.05 Drama Education Elective 2 0 0 0
6 ANT215B3.06 Exercise Biochemistry Elective 2 0 0 0
7 ANT215B3.07 Exercise Prescription and Applications Elective 2 0 0 0
8 ANT215B3.08 Exercise and Life Coaching Elective 2 0 0 0
9 ANT215B3.09 Educational Games Elective 2 0 0 3
10 ANT215B3.10 Sports for People with Disabilities Elective 2 0 0 3
11 ANT215B3.11 Fair Play Elective 2 0 0 3
12 ANT215B3.12 Ergogenic Aid and Anti-Doping Elective 2 0 0 0
13 ANT215B3.13 New Trends in Fitness Applications Elective 2 0 0 0
14 ANT215B3.14 Development and Learning Elective 2 0 0 0
15 ANT215B3.15 Group Dynamics and Leadership Elective 2 0 0 0
16 ANT215B3.16 Sports and Wellness for Everyone Elective 2 0 0 0
17 ANT215B3.17 Women and Sports Elective 2 0 0 0
18 ANT215B3.18 Kinantropometry Elective 2 0 0 0
19 ANT215B3.19 Comparative Coach Training Programs Elective 2 0 0 0
20 ANT215B3.20 Professional English Elective 2 0 0 0
21 ANT215B3.21 Club Management Elective 2 0 0 0
22 ANT215B3.22 Motivation Techniques and Goal Setting Elective 2 0 0 0
23 ANT215B3.23 Olympism and the Olympic Movement Elective 2 0 0 0
24 ANT215B3.24 Sports Management in Private Institutions and Organizations Elective 2 0 0 0
25 ANT215B3.25 Recreational Leadership Elective 2 0 0 0
26 ANT215B3.26 Sports Animation Elective 2 0 0 0
27 ANT215B3.27 Statistics in Sports Science Elective 2 0 0 0
28 ANT215B3.28 Economics in Sports Elective 2 0 0 0
29 ANT215B3.29 Sports Industry and Marketing Elective 2 0 0 0
30 ANT215B3.30 Ethical Values and Fair Play Education in Sports Elective 2 0 0 0
31 ANT215B3.31 Sports Law Elective 2 0 0 0
32 ANT215B3.32 Communication and Public Relations in Sports Elective 2 0 0 0
33 ANT215B3.33 Human Resource Management in Sports Elective 2 0 0 0
34 ANT215B3.34 Sports Culture and Philosophy Elective 2 0 0 0
35 ANT215B3.35 Sports Massage Elective 2 0 0 0
36 ANT215B3.36 Organizational Behavior in Sports Elective 2 0 0 0
37 ANT215B3.37 Special Teaching Methods in Sports Elective 2 0 0 0
