BAYBURT University Information Package / Course Catalogue

Home Information on the Institution Information on Degree Programmes General Information for Students
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

COLLEGE OF PHYSICAL EDUCATION AND SPORTS - Department of Sports Management - Sports Management



General Description
History
The Department of Sport’s Management was approved in 2019 academic year by the Higher Education Council.
Qualification Awarded
Bachelor’s Degree in Sport Management
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
Registration and admission requirements for students to be admitted are announced on the website of the School prior to the Special Talent Exam in each academic year.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal): Students enrolled in the program can be exempted from the courses they have achieved in the higher education institutions they have already studied. Also; An exemption examination is opened at the beginning of each academic year for the foreign language course and the proposals of the relevant committees and courses approved by Senate. Students who score 65 or more on the exemption exam are exempt from these courses.
Qualification Requirements and Regulations
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS)
Profile of The Programme
It is aimed to train sports administrators move from the conceptual foundations of management and equiped with the information related to the field of professional competence of sports management in order to apply this information to have on other disciplines. It is expected to analyze sports organizations with use of technology in education and to generate alternative ideas to the name of work efficiency and organizational effectiveness.
Occupational Profiles of Graduates With Examples
Graduates can work in Local Organizations and Head Quarter of General Directorate of Sport, sport federations, sport clubs, hotels, and fitness centers.
Access to Further Studies
Graduates holding a Bachelor's (first cycle) degree are eligible to apply to a Masters (second cycle) degree program at national level and/or international level both in the same and in related disciplines.
Examination Regulations, Assessment and Grading
valuation criteria for each course is determined by the faculty member who is teaching the course and this evaluation criteria is available on the University Course Information Catalogue. The students are required to take at least one midterm and one final exam in the scope of each enrolled course. In addition to these, quizzes, homeworks, presentations, projects etc. are determined by the faculty member to be involved in the evaluation criteria. At the end of the year, the grades of the students are calculated by the combination of midterm and final exam grades, in-year activities and participation in class. When passing grade is determined, midterm exam is 40% and final exam is 60% effective. All exams are evaluated over 100 points.
Graduation Requirements
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS).
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Bayburt University, Baberti Settlement Tuzcuzade Neighborhood, Demirözü Road 5.Km 69000 / Bayburt
Facilities
The number of teaching staff of Coaching Education Department is 6. The department uses a part of the classrooms in the bulildings belonging to School of Physical Education and Sports. There are computer and fitness center, education classes. In addition, there are sports halls, football fields, tennis courts and artistic gymnastics halls.

Key Learning Outcomes
1 To be able to acquire professional knowledge in the field of sport management and apply this information on other disciplines to train qualified sports managers.
2To be able to understand the relationship structure of sports management field with other fields
3To be able to do interdisciplinary studies in the field of sports management
4To be able to work individually or as a team in the solution of the problems encountered, to make decisions, to gain the ability to use leadership and oral and written communication skills effectively.
5 To be able to use foreign language in order to keep up with international scientific literature,and contribute to science with the information obtained using scientific methods .
6To provide social and cultural development of students
7Turkey and to identify internal and external factors that shape the sport in the world and can explain to them about
8 To be able to provide vocational development by organizing in-service training programmes in sport organizations for human resources where rapid changes occur.
9 To be able to develop planning, programming and applying skills specific to different sports trainings,acquire necessary skills in individual and team sports, game rules, technical and tactical information for basic and advanced learning.
10To follow the existing laws related to the field of sports management and to be aware of the duties and responsibilities related to these laws.
11To be able to prepare plans and programs related to the activities of sports organizations.

Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇKey Learning Outcomes
12233333333
KNOWLEDGE1
SKILLS1
2
COMPETENCES (Competence to Work Independently and Take Responsibility)1
2
3
COMPETENCES (Learning Competence)1
2
3
COMPETENCES (Communication and Social Competence)1
2
3
4
5
COMPETENCES (Field Specific Competence)1
2

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB103B Ataturk's Principles and History of Revolution I Compulsory 2 0 0 2
2 SYB117B Digital Literacy Compulsory 2 0 0 3
3 SYB105B Foreign Language I Compulsory 2 0 0 2
4 SYB113B General Accounting Compulsory 3 0 0 3
5 SYB115B General Gymnastics Compulsory 1 2 0 4
6 SYB111B Human Anatomy and Kinesiology Compulsory 3 0 0 4
7 SYB109B Introduction to Management Compulsory 3 0 0 4
8 SYB107B Introduction to Sport Sciences Compulsory 3 0 0 3
9 SYB119B Recreation Compulsory 3 0 0 3
10 SYB101B Turkish Language I Compulsory 2 0 0 2
Total 24 2 0 30
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB104B Ataturk's Principles and History of Revolution II Compulsory 2 0 0 2
2 SYB114B Entry into business Compulsory 3 0 0 4
3 SYB106B Foreign Language II Compulsory 2 0 0 2
4 SYB110B Health Information and First Aid Compulsory 2 0 0 4
5 SYB118B Information Technologies Compulsory 2 0 0 3
6 SYB108B Management and Organization Compulsory 3 0 0 4
7 SYB112B Sports History Compulsory 2 0 0 3
8 SYB120B Sports Management Compulsory 2 0 0 3
9 SYB116B Swimming Compulsory 1 2 0 3
10 SYB102B Turkish Language II Compulsory 2 0 0 2
Total 21 2 0 30
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BYFM201 Compulsory 3 0 0 0
2 SYB205B General Business Information Compulsory 2 0 0 4
3 SYB207B Human Resources Management Compulsory 3 0 0 4
4 SYB201B Introduction to Law Compulsory 2 0 0 4
5 SYB211B Sports Management Compulsory 3 0 0 6
6 SYB209B Sports Marketing and Sponsorship Compulsory 2 0 0 4
7 SYB213B Team Sports I Elective - - - 3
8 SYB203B Training Information Compulsory 3 0 0 5
Total 19 2 0 30
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BYFM202 Compulsory 3 0 0 0
2 SYB202B Administrative Law Compulsory 3 0 0 4
3 SYB206B Exercise and Sports Physiology Compulsory 3 0 0 4
4 SYB214B Individual Sports I Elective - - - 3
5 SYB204B Management of Sports Clubs Compulsory 3 0 0 4
6 SYB212B Scientific Research Methods Compulsory 3 0 0 4
7 SYB208B Sociology of Sports Compulsory 3 0 0 4
8 SYB210B Sports Economics Compulsory 3 0 0 4
9 SYB216B Team Sports II Elective - - - 3
Total 23 4 0 30
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BYFM303 Compulsory 2 0 0 0
2 BYFM305 Compulsory 3 0 0 0
3 SYB307B Development and Learning Compulsory 3 0 0 5
4 SYB311B Individual Sports II Elective - - - 3
5 SYB309B International Sports Management Compulsory 3 0 0 4
6 SYB303B Sport Psychology Compulsory 3 0 0 4
7 SYB301B Sports Law Compulsory 2 0 0 4
8 SYB305B Sports Nutrition Compulsory 3 0 0 5
9 SYB313B Team Sports III Elective - - - 3
10 ÜSD University Elective Courses Group Elective - - - 2
Total 23 4 0 30
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BYFM304 Compulsory 3 0 0 0
2 BYFM306 Compulsory 2 0 0 0
3 SYB304B Adapted Physical Education and Sports Compulsory 3 0 0 4
4 SYB314B Athletics Compulsory 2 2 0 5
5 YO07 College Elective Course Group Elective - - - 3
6 SYB306B Leadership in Sports Management Compulsory 2 0 0 3
7 SYB310B Local Governments Compulsory 2 0 0 3
8 SYB308B Motor Development Compulsory 3 0 0 4
9 SYB302B Research and Project in Sport Management I Compulsory 3 1 0 5
10 SYB312B Sports Facilities Management Compulsory 2 0 0 3
Total 24 3 0 30
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BYFM407 Compulsory 3 0 0 0
2 BYFM409 Compulsory 3 0 0 0
3 SYB409B Area of ​​Expertise I Elective - - - 7
4 SYB403B Comparative Sports Management Compulsory 3 0 0 4
5 SYB411B Individual Sports III Elective - - - 3
6 SYB407B Optional Lesson Elective - - - 3
7 SYB405B Research and Project in Sport Management II Compulsory 3 1 0 5
8 SYB413B Team Sports IV Elective - - - 3
9 SYB401B Vocational Foreign Language I Compulsory 3 0 0 5
Total 21 8 0 30
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 BYFM408 Compulsory 1 8 0 0
2 SYB408B Globalization and Sports Compulsory 3 0 0 6
3 SYB410B Specialty Sports II Elective - - - 7
4 SYB402B Sports Management Practice Compulsory 3 3 0 7
5 SYB404B Sports Policies Compulsory 3 0 0 5
6 SYB406B Vocational Foreign Language II Compulsory 3 0 0 5
Total 15 14 0 30
 
Team Sports I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB213.01 Basketball Elective 1 2 0 3
2 SYB213.02 Football Elective 1 2 0 3
3 SYB213.03 Handball Elective 1 2 0 3
4 SYB213.04 Volleyball Elective 1 2 0 3
Individual Sports I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB214.01 Badminton Elective 1 2 0 3
2 SYB214.02 Riding Elective 1 2 0 3
3 SYB214.03 Bicycle Elective 1 2 0 3
4 SYB214.04 Bocca Elective 1 2 0 3
5 SYB214.05 Boxing Elective 1 2 0 3
6 SYB214.06 Bowling Elective 1 2 0 3
7 SYB214.07 Darts Elective 1 2 0 3
8 SYB214.08 Traditional Archery Elective 1 2 0 3
9 SYB214.09 Wrestling Elective 1 2 0 3
10 SYB214.10 Scouting Elective 1 2 0 3
11 SYB214.11 Karate Elective 1 2 0 3
12 SYB214.12 Ski Elective 1 2 0 3
13 SYB214.13 Ping pong Elective 1 2 0 3
14 SYB214.14 Archery Elective 1 2 0 3
15 SYB214.15 Orienteering Elective 1 2 0 3
16 SYB214.16 Rafting Elective 1 2 0 3
17 SYB214.17 Chess Elective 1 2 0 3
18 SYB214.18 Taekwondo Elective 1 2 0 3
19 SYB214.19 Tennis Elective 1 2 0 3
20 SYB214.20 Aikido Elective 1 2 0 3
21 SYB214.21 Artistik Cimnastik Elective 1 2 0 3
22 SYB214.22 Atıcılık Elective 1 2 0 3
23 SYB214.23 Atlı Cirit Elective 1 2 0 3
24 SYB214.24 Beyzbol Elective 1 2 0 3
25 SYB214.25 Bilardo Elective 1 2 0 3
26 SYB214.26 Bilek Güreşi Elective 1 2 0 3
27 SYB214.27 Buz Hokeyi Elective 1 2 0 3
28 SYB214.28 Buz Pateni Elective 1 2 0 3
29 SYB214.29 Curling Elective 1 2 0 3
30 SYB214.30 Çim Hokeyi Elective 1 2 0 3
31 SYB214.31 Dağcılık Elective 1 2 0 3
32 SYB214.32 Doğa Sporları Elective 1 2 0 3
33 SYB214.33 Eskrim Elective 1 2 0 3
34 SYB214.34 Futsal Elective 1 2 0 3
35 SYB214.35 Goalboll Elective 1 2 0 3
36 SYB214.36 Gösteri Cimnastiği Elective 1 2 0 3
37 SYB214.37 Halk Oyunları Elective 1 2 0 3
38 SYB214.38 Halter Elective 1 2 0 3
39 SYB214.39 Judo Elective 1 2 0 3
40 SYB214.40 Kano Elective 1 2 0 3
41 SYB214.41 Kick Boks Elective 1 2 0 3
42 SYB214.42 Korfbol Elective 1 2 0 3
43 SYB214.43 Korumalı Futbol Elective 1 2 0 3
44 SYB214.44 Kung-fu Elective 1 2 0 3
45 SYB214.45 Kürek Elective 1 2 0 3
46 SYB214.46 Modern Pentatlon Elective 1 2 0 3
47 SYB214.47 Muay-tai Elective 1 2 0 3
48 SYB214.48 Pilates Elective 1 2 0 3
49 SYB214.49 Ragbi Elective 1 2 0 3
50 SYB214.50 Ritmik Cimnastik Elective 1 2 0 3
51 SYB214.51 Ritim Eğitimi ve Dans Elective 1 2 0 3
52 SYB214.52 Softbol Elective 1 2 0 3
53 SYB214.53 Step-Aerobik Elective 1 2 0 3
54 SYB214.54 Triatlon Elective 1 2 0 3
55 SYB214.55 Vücut Geliştirme ve Fitness Elective 1 2 0 3
56 SYB214.56 Wushu Elective 1 2 0 3
57 SYB214.57 Yelken ve Rüzgar Sörfü Elective 1 2 0 3
Team Sports II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB216.01 Basketball Elective 1 2 0 3
2 SYB216.02 Football Elective 1 2 0 3
3 SYB216.03 Handball Elective 1 2 0 3
4 SYB216.04 Volleyball Elective 1 2 0 3
Individual Sports II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB311.01 Badminton Elective 1 2 0 3
2 SYB311.02 Riding Elective 1 2 0 3
3 SYB311.03 Bicycle Elective 1 2 0 3
4 SYB311.04 Bocca Elective 1 2 0 3
5 SYB311.05 Boxing Elective 1 2 0 3
6 SYB311.06 Bowling Elective 1 2 0 3
7 SYB311.07 Darts Elective 1 2 0 3
8 SYB311.08 Traditional Archery Elective 1 2 0 3
9 SYB311.09 Wrestling Elective 1 2 0 3
10 SYB311.10 Scouting Elective 1 2 0 3
11 SYB311.11 Karate Elective 1 2 0 3
12 SYB311.12 Ski Elective 1 2 0 3
13 SYB311.13 Ping pong Elective 1 2 0 3
14 SYB311.14 Archery Elective 1 2 0 3
15 SYB311.15 Orienteering Elective 1 2 0 3
16 SYB311.16 Rafting Elective 1 2 0 3
17 SYB311.17 Chess Elective 1 2 0 3
18 SYB311.18 Taekwondo Elective 1 2 0 3
19 SYB311.19 Tennis Elective 1 2 0 3
20 SYB311.20 Aikido Elective 1 2 0 3
21 SYB311.21 Artistik Cimnastik Elective 1 2 0 3
22 SYB311.22 Atıcılık Elective 1 2 0 3
23 SYB311.23 Atlı Cirit Elective 1 2 0 3
24 SYB311.24 Beyzbol Elective 1 2 0 3
25 SYB311.25 Bilardo Elective 1 2 0 3
26 SYB311.26 Bilek Güreşi Elective 1 2 0 3
27 SYB311.27 Buz Hokeyi Elective 1 2 0 3
28 SYB311.28 Buz Pateni Elective 1 2 0 3
29 SYB311.29 Curling Elective 1 2 0 3
30 SYB311.30 Çim Hokeyi Elective 1 2 0 3
31 SYB311.31 Dağcılık Elective 1 2 0 3
32 SYB311.32 Doğa Sporları Elective 1 2 0 3
33 SYB311.33 Eskrim Elective 1 2 0 3
34 SYB311.34 Futsal Elective 1 2 0 3
35 SYB311.35 Goalboll Elective 1 2 0 3
36 SYB311.36 Gösteri Cimnastiği Elective 1 2 0 3
37 SYB311.37 Halk Oyunları Elective 1 2 0 3
38 SYB311.38 Halter Elective 1 2 0 3
39 SYB311.39 Judo Elective 1 2 0 3
40 SYB311.40 Kano Elective 1 2 0 3
41 SYB311.41 Kick Boks Elective 1 2 0 3
42 SYB311.42 Korfbol Elective 1 2 0 3
43 SYB311.43 Korumalı Futbol Elective 1 2 0 3
44 SYB311.44 Kung-fu Elective 1 2 0 3
45 SYB311.45 Kürek Elective 1 2 0 3
46 SYB311.46 Modern Pentatlon Elective 1 2 0 3
47 SYB311.47 Muay-tai Elective 1 2 0 3
48 SYB311.48 Pilates Elective 1 2 0 3
49 SYB311.49 Ragbi Elective 1 2 0 3
50 SYB311.50 Ritmik Cimnastik Elective 1 2 0 3
51 SYB311.51 Ritim Eğitimi ve Dans Elective 1 2 0 3
52 SYB311.52 Softbol Elective 1 2 0 3
53 SYB311.53 Step-Aerobik Elective 1 2 0 3
54 SYB311.54 Triatlon Elective 1 2 0 3
55 SYB311.55 Vücut Geliştirme ve Fitness Elective 1 2 0 3
56 SYB311.56 Wushu Elective 1 2 0 3
57 SYB311.57 Yelken ve Rüzgar Sörfü Elective 1 2 0 3
Team Sports III
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB313.01 Basketball Elective 1 2 0 3
2 SYB313.02 Football Elective 1 2 0 3
3 SYB313.03 Handball Elective 1 2 0 3
4 SYB313.04 Volleyball Elective 1 2 0 3
University Elective Courses Group
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ÜS0101.3B2 Environment and Society Elective 2 0 0 2
2 ÜS0103.1B3 Historical Places Elective 2 0 0 2
3 ÜS0103.2B3 Food Safety Elective 2 0 0 2
4 ÜS0103.3B3 Popular Science Elective 2 0 0 2
5 ÜS0104.2 Strategic Management Practices Elective 2 0 0 2
6 ÜS0201.8 Basic Economics Elective 2 0 0 2
7 ÜS0201.9 Güncel İktisadi Konular Elective 2 0 0 2
8 ÜS0202.4 Individual Investment Elective 2 0 0 2
9 ÜS0202.5 Career Planning Elective 2 0 0 2
10 ÜS0204.3 Introduction to Tax Elective 2 0 0 2
11 ÜS0206.1 Urban and Environmental Rights Elective 2 0 0 2
12 ÜS0305.2 Academic Turkish Elective 2 0 0 2
13 ÜS0401.25 The Prophet's Universal Messages Elective 2 0 0 0
14 ÜS0401.26 Basic Concepts of Kur'an Elective 2 0 0 0
15 ÜS0401.27 Fiqh and Society Elective 2 0 0 0
16 ÜS0501.4 History of Turkish Culture Elective 2 0 0 2
17 ÜS0502.2 Text Analysis / Novel and Story Theory Elective 2 0 0 2
18 ÜS0503.2 Social Movements Elective 2 0 0 2
19 ÜS0701.12 Sports for All Elective 2 0 0 2
20 ÜS0701.13 Basketball Elective 2 0 0 2
21 ÜS0701.14 Football Elective 2 0 0 2
22 ÜS0701.15 Darts Elective 2 0 0 2
23 ÜS0701.16 Bike Elective 2 0 0 2
24 ÜS0701.17 Volunteering Studies Elective 1 2 0 2
25 ÜS0901.02 Organic Agriculture Applications Elective 2 0 0 2
26 ÜS0902.02 Leadership and Motivation Elective 2 0 0 2
27 ÜS0903.02 Basic Disaster Awareness Elective 2 0 0 0
28 ÜS1001.1B Language of Colors Elective 2 0 0 2
29 ÜS1202.2B2 Basic Public Health Elective 2 0 0 2
30 ÜS1202.3B2 İlk Yardımda Temel Uygulamalar Elective 2 0 0 2
31 ÜS1207.2B Digital Health Elective 2 0 0 2
32 ÜS1207.4B Children's Rights Elective 2 0 0 0
33 ÜS1301.1B2 Contact Elective 2 0 0 2
34 ÜS1301.2B2 Entrepreneurship Elective 2 0 0 2
35 ÜS1302.2B Business Law Elective 2 0 0 2
36 ÜS1401.1B2 Personal Care and Motivation Elective 2 0 0 2
37 ÜS1402.1B3 Pet Breeding and Animal Rights Elective 2 0 0 2
38 ÜS1404B Nature Conservation Elective 2 0 0 2
39 ÜS1405.B2 Labour and Social Security Law Elective 2 0 0 2
40 ÜS1501.1B2 Human Rights Law Elective 2 0 0 2
41 ÜS1603.2B2 Money and Bank Elective 2 0 0 2
42 ÜS1604.2B2 Economics Literacy Elective 2 0 0 2
43 ÜS1608.2B2 Applied Foreign Trade Elective 0 0 0 2
44 ÜS1610.3B Advertising Elective 2 0 0 2
45 ÜS1612.1B Catering Elective 2 0 0 2
46 ÜS1701.2B3 Algorithm and Programming Logic Elective 2 0 0 2
47 ÜS1702.2B3 History of Electrical Energy Elective 2 0 0 2
48 ÜS1702.3B3 Mathematics and Life Elective 2 0 0 2
49 ÜS1704.1B2 Public Relations Elective 2 0 0 2
50 ÜS1713.2B Sosyal Medya Okumaları Elective 2 0 0 2
College Elective Course Group
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 YS0701.01 Training Planning Elective 3 0 0 3
2 YS0701.02 Child, Woman and Elderly Exercise Elective 3 0 0 3
3 YS0701.03 Metabolic Exercise and Heat Adaptation Elective 3 0 0 3
4 YS0701.04 Exercise Training Elective 3 0 0 3
5 YS0703.01 Special Teaching Methods in Physical Education and Sports Elective 2 0 0 3
6 YS0703.02 Skill Learning in Sports Elective 2 0 0 3
7 YS0703.03 Traditional Turkish Sports Elective 2 0 0 3
8 YS0703.04 Turkish Folk Dance Elective 2 0 0 3
Area of ​​Expertise I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB409.01 Badminton Elective 2 3 0 7
2 SYB409.02 Basketball Elective 2 3 0 7
3 SYB409.03 Riding Elective 2 3 0 7
4 SYB409.04 Bicycle Elective 2 3 0 7
5 SYB409.05 Bocca Elective 2 3 0 7
6 SYB409.06 Boks Elective 2 3 0 7
7 SYB409.07 Bowling Elective 2 3 0 7
8 SYB409.08 Darts Elective 2 3 0 7
9 SYB409.09 Football Elective 2 3 0 7
10 SYB409.10 Traditional Archery Elective 2 3 0 7
11 SYB409.11 Wrestling Elective 2 3 0 7
12 SYB409.12 Handball Elective 2 3 0 7
13 SYB409.13 Scouting Elective 2 3 0 7
14 SYB409.14 Karate Elective 2 3 0 7
15 SYB409.15 Ski Elective 2 3 0 7
16 SYB409.16 Ping pong Elective 2 3 0 7
17 SYB409.17 Archery Elective 2 3 0 7
18 SYB409.18 Orienteering Elective 2 3 0 7
19 SYB409.19 Rafting Elective 2 3 0 7
20 SYB409.20 Chess Elective 2 3 0 7
21 SYB409.21 Taekwondo Elective 2 3 0 7
22 SYB409.22 Tennis Elective 2 3 0 7
23 SYB409.23 Volleyball Elective 2 3 0 7
24 SYB409.24 Aikido Elective 2 3 0 7
25 SYB409.25 Artistik Cimnastik Elective 2 3 0 7
26 SYB409.26 Atıcılık Elective 2 3 0 7
27 SYB409.27 Atletizm Elective 2 3 0 7
28 SYB409.28 Atlı Cirit Elective 2 3 0 7
29 SYB409.29 Beyzbol Elective 2 3 0 7
30 SYB409.30 Bilardo Elective 2 3 0 7
31 SYB409.31 Bilek Güreşi Elective 2 3 0 7
32 SYB409.32 Buz Hokeyi Elective 2 3 0 7
33 SYB409.33 Curling Elective 2 3 0 7
34 SYB409.34 Çim Hokeyi Elective 2 3 0 7
35 SYB409.35 Dağcılık Elective 2 3 0 7
36 SYB409.36 Doğa Sporları Elective 2 3 0 7
37 SYB409.37 Eskrim Elective 2 3 0 7
38 SYB409.38 Futsal Elective 2 3 0 7
39 SYB409.39 Goalboll Elective 2 3 0 7
40 SYB409.40 Gösteri Cimnastiği Elective 2 3 0 7
41 SYB409.41 Halk Oyunları Elective 2 3 0 7
42 SYB409.42 Halter Elective 2 3 0 7
43 SYB409.43 Judo Elective 2 3 0 7
44 SYB409.44 Kano Elective 2 3 0 7
45 SYB409.45 Kick Boks Elective 2 3 0 7
46 SYB409.46 Korfbol Elective 2 3 0 7
47 SYB409.47 Korumalı Futbol Elective 2 3 0 7
48 SYB409.48 Kung-fu Elective 2 3 0 7
49 SYB409.49 Kürek Elective 2 3 0 7
50 SYB409.50 Modern Pentatlon Elective 2 3 0 7
51 SYB409.51 Muay-tai Elective 2 3 0 7
52 SYB409.52 Pilates Elective 2 3 0 7
53 SYB409.53 Ragbi Elective 2 3 0 7
54 SYB409.54 Ritmik Jimnastik Elective 2 3 0 7
55 SYB409.55 Softbol Elective 2 3 0 7
56 SYB409.56 Step-Aerobik Elective 2 3 0 7
57 SYB409.57 Triatlon Elective 2 3 0 7
58 SYB409.58 Vücut Geliştirme ve Fitness Elective 2 3 0 7
59 SYB409.59 Wushu Elective 2 3 0 7
60 SYB409.60 Yelken ve Rüzgar Sörfü Elective 2 3 0 7
61 SYB409.61 Yüzme Elective 2 3 0 7
Individual Sports III
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB411.01 Badminton Elective 1 2 0 3
2 SYB411.02 Riding Elective 1 2 0 3
3 SYB411.03 Bicycle Elective 1 2 0 3
4 SYB411.04 Bocca Elective 1 2 0 3
5 SYB411.05 Boxing Elective 1 2 0 3
6 SYB411.06 Bowling Elective 1 2 0 3
7 SYB411.07 Darts Elective 1 2 0 3
8 SYB411.08 Traditional Archery Elective 1 2 0 3
9 SYB411.09 Wrestling Elective 1 2 0 3
10 SYB411.10 Scouting Elective 1 2 0 3
11 SYB411.11 Karate Elective 1 2 0 3
12 SYB411.12 Ski Elective 1 2 0 3
13 SYB411.13 Ping pong Elective 1 2 0 3
14 SYB411.14 Archery Elective 1 2 0 3
15 SYB411.15 Orienteering Elective 1 2 0 3
16 SYB411.16 Rafting Elective 1 2 0 3
17 SYB411.17 Chess Elective 1 2 0 3
18 SYB411.18 Taekwondo Elective 1 2 0 3
19 SYB411.19 Tennis Elective 1 2 0 3
20 SYB411.20 Aikido Elective 1 2 0 3
21 SYB411.21 Artistik Cimnastik Elective 1 2 0 3
22 SYB411.22 Atıcılık Elective 1 2 0 3
23 SYB411.23 Atlı Cirit Elective 1 2 0 3
24 SYB411.24 Beyzbol Elective 1 2 0 3
25 SYB411.25 Bilardo Elective 1 2 0 3
26 SYB411.26 Bilek Güreşi Elective 1 2 0 3
27 SYB411.27 Buz Hokeyi Elective 1 2 0 3
28 SYB411.28 Buz Pateni Elective 1 2 0 3
29 SYB411.29 Curling Elective 1 2 0 3
30 SYB411.30 Çim Hokeyi Elective 1 2 0 3
31 SYB411.31 Dağcılık Elective 1 2 0 3
32 SYB411.32 Doğa Sporları Elective 1 2 0 3
33 SYB411.33 Eskrim Elective 1 2 0 3
34 SYB411.34 Futsal Elective 1 2 0 3
35 SYB411.35 Goalboll Elective 1 2 0 3
36 SYB411.36 Gösteri Cimnastiği Elective 1 2 0 3
37 SYB411.37 Halk Oyunları Elective 1 2 0 3
38 SYB411.38 Halter Elective 1 2 0 3
39 SYB411.39 Judo Elective 1 2 0 3
40 SYB411.40 Kano Elective 1 2 0 3
41 SYB411.41 Kick Boks Elective 1 2 0 3
42 SYB411.42 Korfbol Elective 1 2 0 3
43 SYB411.43 Korumalı Futbol Elective 1 2 0 3
44 SYB411.44 Kung-fu Elective 1 2 0 3
45 SYB411.45 Kürek Elective 1 2 0 3
46 SYB411.46 Modern Pentatlon Elective 1 2 0 3
47 SYB411.47 Muay-tai Elective 1 2 0 3
48 SYB411.48 Pilates Elective 1 2 0 3
49 SYB411.49 Ragbi Elective 1 2 0 3
50 SYB411.50 Ritmik Cimnastik Elective 1 2 0 3
51 SYB411.51 Ritim Eğitimi ve Dans Elective 1 2 0 3
52 SYB411.52 Softbol Elective 1 2 0 3
53 SYB411.53 Step-Aerobik Elective 1 2 0 3
54 SYB411.54 Triatlon Elective 1 2 0 3
55 SYB411.55 Vücut Geliştirme ve Fitness Elective 1 2 0 3
56 SYB411.56 Wushu Elective 1 2 0 3
57 SYB411.57 Yelken ve Rüzgar Sörfü Elective 1 2 0 3
Optional Lesson
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB407.01 Case Study Analysis in Sports Management Elective 2 0 0 3
2 SYB407.02 Current Issues in Sports Management Elective 2 0 0 3
3 SYB407.03 Total Quality Management Elective 2 0 0 3
4 SYB407.04 Public Relations in Sport Elective 2 0 0 3
Team Sports IV
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB413.01 Basketball Elective 1 2 0 3
2 SYB413.02 Football Elective 1 2 0 3
3 SYB413.03 Handball Elective 1 2 0 3
4 SYB413.04 Volleyball Elective 1 2 0 3
Specialty Sports II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB410.01 Badminton Elective 2 3 0 7
2 SYB410.02 Basketball Elective 2 3 0 7
3 SYB410.03 Riding Elective 2 3 0 7
4 SYB410.04 Bicycle Elective 2 3 0 7
5 SYB410.05 Bocca Elective 2 3 0 7
6 SYB410.06 Boks Elective 2 3 0 7
7 SYB410.07 Bowling Elective 2 3 0 7
8 SYB410.08 Darts Elective 2 3 0 7
9 SYB410.09 Football Elective 2 3 0 7
10 SYB410.10 Traditional Archery Elective 2 3 0 7
11 SYB410.11 Wrestling Elective 2 3 0 7
12 SYB410.12 Handball Elective 2 3 0 7
13 SYB410.13 Scouting Elective 2 3 0 7
14 SYB410.14 Karate Elective 2 3 0 7
15 SYB410.15 Ski Elective 2 3 0 7
