BAYBURT University Information Package / Course Catalogue

Home Information on the Institution Information on Degree Programmes General Information for Students
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

SPORTS SCIENCES FACULTY - Department of Sports Management - Sports Management



General Description
History
The Department of Sport’s Management was approved in 2019 academic year by the Higher Education Council.
Qualification Awarded
Bachelor’s Degree in Sport Management
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
In each academic year, admission and registration conditions for students entering the department are announced on the Faculty website before the Special Aptitude Exam.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Individuals who are enrolled in the sports management program or who are transferring horizontally or vertically can have the courses they completed at their previous higher education institutions counted as exempt. At the beginning of the academic year, exemption exams are held for Computer and Foreign Language courses, and exemption exams are opened in line with the courses deemed appropriate by the decision of the senate and the recommendation of the boards. Students who are successful in the course exemption exam are exempt for the relevant course.
Qualification Requirements and Regulations
The weighted grade point average of the courses in the semesters that students must complete for graduation (240 ECTS) must be at least 2.00 out of 4.00, and this constitutes the qualification requirement for graduation.
Profile of The Programme
Starting from the foundations of management science, it is aimed to train sports managers who are professionally equipped in the field of sports management and have the knowledge capacity to apply the knowledge they have gained in different fields. The education program of the department includes compulsory and elective courses related to theoretical, practical and general culture related to sports management. What is expected from students who will graduate from the program: It is expected that they will be able to evaluate sports environments and organizations within the framework of the education they receive and develop some ideas within the framework of the efficiency of sports organizations.
Occupational Profiles of Graduates With Examples
Students who graduate from the sports management program can work in the central and provincial organizations of the General Directorate of Sports Services. They will also be able to work in sports clubs, federations and sports enterprises.
Access to Further Studies
Students who graduate from the sports management undergraduate program can enroll in postgraduate studies in relevant fields when they have the required ALES and English proficiency scores.
Examination Regulations, Assessment and Grading
In order for students studying in the program to successfully complete a course, they are evaluated in a midterm exam and a final exam, and are subjected to a two-stage success evaluation. At least one midterm exam is held for each of the courses students take. Apart from this exam, assignments, projects, quizzes and other activities carried out by the course instructor may be applied. The type and number of activities carried out, as well as their impact on the course's success grade, are given in the lesson plan by the course instructor. When determining students' course passing grades, the midterm exam has a forty percent impact and the final exam has a sixty percent impact. Each course is evaluated out of 100 full points. With relative evaluation, the success grade is converted into a letter grade.
Graduation Requirements
Graduation conditions are as explained in the "Qualification Conditions and Rules" section (The weighted grade point average of the courses in the semesters (240 ECTS) that students must complete for graduation must be at least 2.00 out of 4.00, and this constitutes the qualification condition for graduation.)
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Programme Director: Assoc. Prof. Murat KUL - muratkul@bayburt.edu.tr / Baberti Külliyesi Tuzcuzade Mahallesi Demirözü Caddesi 69000 / Bayburt
Facilities
The total number of faculty members in the Department of Sports Management is 8. The sports management department has a number of facilities such as computer laboratories, classrooms and a living center, which are used in scientific research and education-training processes. In addition, the artificial turf, gym, tennis courts and other sports halls available within the Baberti complex are actively used in education and training processes.

Key Learning Outcomes
1To train sports managers who are professionally equipped in the field of sports management and have the skills to apply the necessary knowledge in other fields.
2To be able to conduct interdisciplinary studies in the field of sports management.
3To develop the ability to work individually or in a team to solve the problems encountered, to gain decision-making ability, and to develop leadership qualities.
4By utilizing scientific research methods and applying the acquired knowledge, contribute to the field by conducting scientific studies in the relevant area.
5Being aware of and being able to apply the communication competencies needed in the management of sports activities
6 Reflects management principles and functions in the practices of sports-related organizations and events.

Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇKey Learning Outcomes
123333
KNOWLEDGE1
SKILLS1
2
COMPETENCES (Competence to Work Independently and Take Responsibility)1
2
3
COMPETENCES (Learning Competence)1
2
3
COMPETENCES (Communication and Social Competence)1
2
3
4
5
COMPETENCES (Field Specific Competence)1
2

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB103B Ataturk's Principles and History of Revolution I Compulsory 2 0 0 2
2 SYB103B2 Ataturk's Principles And History Of Revolution I Compulsory 2 0 0 0
3 SYB115B2 Career Planning Compulsory 1 0 0 0
4 SYB117B Digital Literacy Compulsory 2 0 0 3
5 SYB105B Foreign Language I Compulsory 2 0 0 2
6 SYB105B2 Foreign Language I Compulsory 2 0 0 0
7 SYB113B General Accounting Compulsory 3 0 0 3
8 SYB115B General Gymnastics Compulsory 1 2 0 4
9 SYB117B2 General Gymnastics Compulsory 1 2 0 4
10 SYB111B2 Human Anatomy Compulsory 2 0 0 4
11 SYB111B Human Anatomy and Kinesiology Compulsory 3 0 0 4
12 SYB109B2 Indroduction To Management Science Compulsory 3 0 0 0
13 SYB107B2 Indroduction To Sport Sciences Compulsory 2 0 0 0
14 SYB109B Introduction to Management Compulsory 3 0 0 4
15 SYB107B Introduction to Sport Sciences Compulsory 3 0 0 3
16 SYB119B Recreation Compulsory 3 0 0 3
17 SYB113B2 Sports History Compulsory 2 0 0 3
18 SYB101B Turkish Language I Compulsory 2 0 0 2
19 SYB101B2 Turkish Language I Compulsory 2 0 0 0
Total 41 4 0 41
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB104B Ataturk's Principles and History of Revolution II Compulsory 2 0 0 2
2 SYB104B2 Ataturk's Principles And History Of Revolution II Compulsory 2 0 0 0
3 SYB118B2 Athletics Compulsory 1 2 0 4
4 SYB108B2 Basic Informastion Technology Usage Compulsory 2 1 0 0
5 SYB112B2 Communication and Media in Sport Compulsory 3 0 0 0
6 SYB114B Entry into business Compulsory 3 0 0 4
7 SYB116B2 Exercise Physiology Compulsory 2 0 0 0
8 SYB106B2 Foreıgn Language II Compulsory 2 0 0 0
9 SYB106B Foreign Language II Compulsory 2 0 0 2
10 SYB110B Health Information and First Aid Compulsory 2 0 0 4
11 SYB118B Information Technologies Compulsory 2 0 0 3
12 SYB108B Management and Organization Compulsory 3 0 0 4
13 SYB114B2 Public Administration and Sport Compulsory 2 0 0 3
14 SYB110B2 Sport Management Compulsory 2 0 0 3
15 SYB112B Sports History Compulsory 2 0 0 3
16 SYB120B Sports Management Compulsory 2 0 0 3
17 SYB116B Swimming Compulsory 1 2 0 3
18 SYB102B Turkish Language II Compulsory 2 0 0 2
19 SYB102B2 Turkish Language II Compulsory 2 0 0 0
Total 39 5 0 40
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB201B2 Compulsory 2 0 0 0
2 SYB203B2 Compulsory 3 0 0 3
3 SYB205B2 Compulsory 2 0 0 0
4 SYB207B2 Elective - - - 0
5 SYB209B2 Compulsory 2 0 0 0
6 SYB211B2 Compulsory 2 0 0 0
7 SYB213B2 Compulsory 1 2 0 0
8 SYB215B2 Compulsory 1 2 0 4
9 SYB205B General Business Information Compulsory 2 0 0 4
10 SYB207B Human Resources Management Compulsory 3 0 0 4
11 SYB201B Introduction to Law Compulsory 2 0 0 4
12 SYB211B Sports Management Compulsory 3 0 0 6
13 SYB209B Sports Marketing and Sponsorship Compulsory 2 0 0 4
14 SYB213B Team Sports I Elective - - - 3
15 SYB203B Training Information Compulsory 3 0 0 5
16 ÜSD University Elective Courses Group Elective - - - 0
Total 33 6 0 37
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB202B2 Compulsory 2 0 0 0
2 SYB204B2 Compulsory 2 0 0 0
3 SYB206B2 Compulsory 2 0 0 0
4 SYB208B2 Compulsory 2 0 0 0
5 SYB210B2 Compulsory 2 0 0 0
6 SYB212B2 Compulsory 2 1 0 0
7 SYB216B2 Compulsory 1 2 0 0
8 SYB214B2 Elective - - - 0
9 SYB218B2 Elective - - - 0
10 SYB202B Administrative Law Compulsory 3 0 0 4
11 SYB206B Exercise and Sports Physiology Compulsory 3 0 0 4
12 SYB214B Individual Sports I Elective - - - 3
13 SYB204B Management of Sports Clubs Compulsory 3 0 0 4
14 SYB212B Scientific Research Methods Compulsory 3 0 0 4
15 SYB208B Sociology of Sports Compulsory 3 0 0 4
16 SYB210B Sports Economics Compulsory 3 0 0 4
17 SYB216B Team Sports II Elective - - - 3
Total 36 9 0 30
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB301B2 Compulsory 2 0 0 0
2 SYB303B2 Compulsory 3 0 0 0
3 SYB305B2 Compulsory 2 0 0 0
4 SYB307B2 Compulsory 3 0 0 4
5 SYB309B2 Compulsory 1 2 0 0
6 SYB313B2 Compulsory 3 0 0 0
7 SYB311B2 Elective - - - 0
8 SYB307B Development and Learning Compulsory 3 0 0 5
9 SYB311B Individual Sports II Elective - - - 3
10 SYB309B International Sports Management Compulsory 3 0 0 4
11 SYB303B Sport Psychology Compulsory 3 0 0 4
12 SYB301B Sports Law Compulsory 2 0 0 4
13 SYB305B Sports Nutrition Compulsory 3 0 0 5
14 SYB313B Team Sports III Elective - - - 3
15 ÜSD University Elective Courses Group Elective - - - 2
Total 34 6 0 34
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB302B2 Compulsory 2 1 0 0
2 SYB304B2 Compulsory 3 0 0 0
3 SYB306B2 Compulsory 2 0 0 0
4 SYB310B2 Compulsory 1 2 0 0
5 SYB314B2 Compulsory 3 0 0 0
6 SYB308B2 Elective - - - 0
7 SYB312B2 Elective - - - 0
8 SYB304B Adapted Physical Education and Sports Compulsory 3 0 0 4
9 SYB314B Athletics Compulsory 2 2 0 5
10 YO07 College Elective Course Group Elective - - - 3
11 SYB306B Leadership in Sports Management Compulsory 2 0 0 3
12 SYB310B Local Governments Compulsory 2 0 0 3
13 SYB308B Motor Development Compulsory 3 0 0 4
14 SYB302B Research and Project in Sport Management I Compulsory 3 1 0 5
15 SYB312B Sports Facilities Management Compulsory 2 0 0 3
Total 33 8 0 30
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB401B2 Compulsory 2 2 0 0
2 SYB403B2 Compulsory 2 2 0 0
3 SYB407B2 Compulsory 3 0 0 0
4 SYB409B2 Compulsory 3 0 0 0
5 SYB405B2 Elective - - - 0
6 SYB409B Area of ​​Expertise I Elective - - - 7
7 SYB403B Comparative Sports Management Compulsory 3 0 0 4
8 SYB411B Individual Sports III Elective - - - 3
9 SYB407B Optional Lesson Elective - - - 3
10 SYB405B Research and Project in Sport Management II Compulsory 3 1 0 5
11 SYB413B Team Sports IV Elective - - - 3
12 SYB401B Vocational Foreign Language I Compulsory 3 0 0 5
Total 26 14 0 30
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB402B2 Compulsory 0 24 0 0
2 SYB404B2 Compulsory 4 0 0 0
3 SYB406B2 Compulsory 2 2 0 0
4 SYB408B Globalization and Sports Compulsory 3 0 0 6
5 SYB410B Specialty Sports II Elective - - - 7
6 SYB402B Sports Management Practice Compulsory 3 3 0 7
7 SYB404B Sports Policies Compulsory 3 0 0 5
8 SYB406B Vocational Foreign Language II Compulsory 3 0 0 5
Total 20 32 0 30
 
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB207B2.01 İnsan Anatomisi Elective 2 0 0 0
2 SYB207B2.02 Sporda Şiddet ve Saldırganlık Elective 2 0 0 0
3 SYB207B2.03 Olimpik Hareket Elective 2 0 0 0
4 SYB207B2.04 Geleneksel Sporlar Elective 2 0 0 0
5 SYB207B2.05 İş ve Sosyal Güvenlik Hukuku Elective 2 0 0 0
6 SYB207B2.06 Davranış Bilimleri Elective 2 0 0 0
7 SYB207B2.07 Spor ve Çevre Elective 2 0 0 0
8 SYB207B2.08 Sporda Sponsorluk Elective 2 0 0 0
9 SYB207B2.09 Rekreasyon Elective 2 0 0 0
Team Sports I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB213.01 Basketball Elective 1 2 0 3
2 SYB213.02 Football Elective 1 2 0 3
3 SYB213.03 Handball Elective 1 2 0 3
4 SYB213.04 Volleyball Elective 1 2 0 3
University Elective Courses Group
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ÜS0101.3B2 Environment and Society Elective 2 0 0 0
2 ÜS0103.1B3 Historical Places Elective 2 0 0 0
3 ÜS0103.2B3 Food Safety Elective 2 0 0 0
4 ÜS0103.3B3 Popular Science Elective 2 0 0 0
5 ÜS0104.2 Strategic Management Practices Elective 2 0 0 0
6 ÜS0201.8 Basic Economics Elective 2 0 0 0
7 ÜS0201.9 Güncel İktisadi Konular Elective 2 0 0 0
8 ÜS0202.4 Individual Investment Elective 2 0 0 0
9 ÜS0202.5 Career Planning Elective 2 0 0 0
10 ÜS0204.3 Introduction to Tax Elective 2 0 0 0
11 ÜS0206.1 Urban and Environmental Rights Elective 2 0 0 0
12 ÜS0305.2 Academic Turkish Elective 2 0 0 0
13 ÜS0401.25 The Prophet's Universal Messages Elective 2 0 0 0
14 ÜS0401.26 Basic Concepts of Kur'an Elective 2 0 0 0
15 ÜS0401.27 Fiqh and Society Elective 2 0 0 0
16 ÜS0501.4 History of Turkish Culture Elective 2 0 0 2
17 ÜS0502.2 Text Analysis / Novel and Story Theory Elective 2 0 0 0
18 ÜS0503.2 Social Movements Elective 2 0 0 0
19 ÜS0701.12 Sports for All Elective 2 0 0 0
20 ÜS0701.13 Basketball Elective 2 0 0 0
21 ÜS0701.14 Football Elective 2 0 0 0
22 ÜS0701.15 Darts Elective 2 0 0 2
23 ÜS0701.16 Bike Elective 2 0 0 0
24 ÜS0701.17 Volunteering Studies Elective 1 2 0 2
25 ÜS0901.02 Organic Agriculture Applications Elective 2 0 0 0
26 ÜS0902.02 Leadership and Motivation Elective 2 0 0 0
27 ÜS0903.02 Basic Disaster Awareness Elective 2 0 0 0
28 ÜS1001.1B Language of Colors Elective 2 0 0 0
29 ÜS1202.2B2 Basic Public Health Elective 2 0 0 0
30 ÜS1202.3B2 İlk Yardımda Temel Uygulamalar Elective 2 0 0 0
31 ÜS1207.2B Digital Health Elective 2 0 0 0
32 ÜS1207.4B Children's Rights Elective 2 0 0 0
33 ÜS1301.1B2 Contact Elective 2 0 0 0
34 ÜS1301.2B2 Entrepreneurship Elective 2 0 0 0
35 ÜS1302.2B Business Law Elective 2 0 0 0
36 ÜS1401.1B2 Personal Care and Motivation Elective 2 0 0 0
37 ÜS1402.1B3 Pet Breeding and Animal Rights Elective 2 0 0 0
38 ÜS1404B Nature Conservation Elective 2 0 0 0
39 ÜS1405.B2 Labour and Social Security Law Elective 2 0 0 0
40 ÜS1501.1B2 Human Rights Law Elective 2 0 0 0
41 ÜS1603.2B2 Money and Bank Elective 2 0 0 0
42 ÜS1604.2B2 Economics Literacy Elective 2 0 0 0
43 ÜS1608.2B2 Applied Foreign Trade Elective 0 0 0 0
44 ÜS1610.3B Advertising Elective 2 0 0 0
45 ÜS1612.1B Catering Elective 2 0 0 0
46 ÜS1701.2B3 Algorithm and Programming Logic Elective 2 0 0 0
47 ÜS1702.2B3 History of Electrical Energy Elective 2 0 0 0
48 ÜS1702.3B3 Mathematics and Life Elective 2 0 0 0
49 ÜS1704.1B2 Public Relations Elective 2 0 0 0
50 ÜS1713.2B Sosyal Medya Okumaları Elective 2 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB214B2.01 Egzersiz Fizyolojisi Elective 2 0 0 0
2 SYB214B2.02 İdare Hukuku Elective 2 0 0 0
3 SYB214B2.03 Kamu Yönetimi Elective 2 0 0 0
4 SYB214B2.04 Spor ve Turizm Elective 2 0 0 0
5 SYB214B2.05 İnsan Hakları ve Spor Elective 2 0 0 0
6 SYB214B2.06 Kamu Diplomasisi ve Spor Elective 2 0 0 0
7 SYB214B2.07 Sporda Gönüllülük Elective 2 0 0 0
8 SYB214B2.08 Sporda Sosyal Güvenlik Elective 2 0 0 0
9 SYB214B2.09 Spor Teknolojileri Elective 2 0 0 0
10 SYB214B2.10 Spor ve Sürdürülebilirlik Elective 2 0 0 0
11 SYB214B2.11 Öğretim İlke ve Yöntemleri Elective 2 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB218B2.01 Atıcılık Elective 1 2 0 0
2 SYB218B2.02 Badminton Elective 1 2 0 0
3 SYB218B2.03 Binicilik Elective 1 2 0 0
4 SYB218B2.04 Bisiklet Elective 1 2 0 0
5 SYB218B2.05 Bocce Elective 1 2 0 0
6 SYB218B2.06 Boks Elective 1 2 0 4
7 SYB218B2.07 Bowling Elective 1 2 0 0
8 SYB218B2.08 Buz Hokeyi Elective 1 2 0 0
9 SYB218B2.09 Buz Pateni Elective 1 2 0 0
10 SYB218B2.10 Dağcılık Elective 1 2 0 0
11 SYB218B2.11 Dart Elective 1 2 0 0
12 SYB218B2.12 Eskrim Elective 1 2 0 0
13 SYB218B2.13 Futsal/Salon Futbolu Elective 1 2 0 0
14 SYB218B2.14 Goalball Elective 1 2 0 0
15 SYB218B2.15 Golf Elective 1 2 0 0
16 SYB218B2.16 Gösteri Cimnastiği Elective 1 2 0 0
17 SYB218B2.17 Güreş Elective 1 2 0 0
18 SYB218B2.18 Türk Halk Oyunları Elective 1 2 0 0
19 SYB218B2.19 Halter Elective 1 2 0 0
20 SYB218B2.20 Havacılık Elective 1 2 0 0
21 SYB218B2.21 Hokey Elective 1 2 0 0
22 SYB218B2.22 İzcilik Elective 1 2 0 0
23 SYB218B2.23 Judo Elective 1 2 0 0
24 SYB218B2.24 Karate Elective 1 2 0 0
25 SYB218B2.25 Kayak Elective 1 2 0 0
26 SYB218B2.26 Kick Boks Elective 1 2 0 0
27 SYB218B2.27 Kano Elective 1 2 0 0
28 SYB218B2.28 Korumalı Futbol Elective 1 2 0 0
29 SYB218B2.29 Korfbal Elective 1 2 0 0
30 SYB218B2.30 Kürek Elective 1 2 0 0
31 SYB218B2.31 Masa Tenisi Elective 1 2 0 0
32 SYB218B2.32 Muay-Thai Elective 1 2 0 0
33 SYB218B2.33 Okçuluk Elective 1 2 0 0
34 SYB218B2.34 Oryantiring Elective 1 2 0 0
35 SYB218B2.35 Pilates Elective 1 2 0 0
36 SYB218B2.36 Plaj Voleybolu Elective 1 2 0 0
37 SYB218B2.37 Rafting Elective 1 2 0 0
38 SYB218B2.38 Ritmik Cimnastik(Kadınlar) Elective 1 2 0 0
39 SYB218B2.39 Satranç Elective 1 2 0 0
40 SYB218B2.40 Sörf Elective 1 2 0 0
41 SYB218B2.41 Step-Aerobik Elective 1 2 0 0
42 SYB218B2.42 Su Kayağı Elective 1 2 0 0
43 SYB218B2.43 Su Topu Elective 1 2 0 0
44 SYB218B2.44 Squash Elective 1 2 0 0
45 SYB218B2.45 Taekwondo Elective 1 2 0 0
46 SYB218B2.46 Trekking Elective 1 2 0 0
47 SYB218B2.47 Triatlon Elective 1 2 0 0
48 SYB218B2.48 Tenis Elective 1 2 0 0
49 SYB218B2.49 Vücut Geliştirme ve Fitness Elective 1 2 0 0
50 SYB218B2.50 Wushu Elective 1 2 0 0
51 SYB218B2.51 Yelken ve Rüzgar Sörfü Elective 1 2 0 0
52 SYB218B2.52 Geleneksel Türk Okçuluğu Elective 1 2 0 0
53 SYB218B2.53 Curling Elective 1 2 0 0
54 SYB218B2.54 Trambolin Elective 1 2 0 0
55 SYB218B2.55 Kaykay Elective 1 2 0 0
56 SYB218B2.56 Artistik Cimnastik Elective 1 2 0 4
57 SYB218B2.57 Ragbi Elective 1 2 0 0
58 SYB218B2.58 Atletizm Elective 1 2 0 4
59 SYB218B2.59 Yüzme Elective 1 2 0 4
60 SYB218B2.59 Yüzme Elective 1 2 0 4
61 SYB218B2.60 Basketbol Elective 1 2 0 0
62 SYB218B2.61 Futbol Elective 1 2 0 0
63 SYB218B2.62 Hentbol Elective 1 2 0 0
64 SYB218B2.63 Voleybol Elective 1 2 0 0
65 SYB218B2.64 Sportif Tırmanış Elective 1 2 0 0
66 SYB218B2.65 Aikido Elective 1 2 0 0
67 SYB218B2.66 Atlı Cirit Elective 1 2 0 0
68 SYB218B2.67 Beyzbol Elective 1 2 0 0
69 SYB218B2.68 Bilardo Elective 1 2 0 0
70 SYB218B2.69 Bilek Güreşi Elective 1 2 0 0
71 SYB218B2.70 Çim Hokeyi Elective 1 2 0 0
72 SYB218B2.71 Doğa Sporları Elective 1 2 0 0
73 SYB218B2.72 Softbol Elective 1 2 0 0
Individual Sports I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB214.01 Badminton Elective 1 2 0 3
2 SYB214.02 Riding Elective 1 2 0 3
3 SYB214.03 Bicycle Elective 1 2 0 3
4 SYB214.04 Bocca Elective 1 2 0 3
5 SYB214.05 Boxing Elective 1 2 0 3
6 SYB214.06 Bowling Elective 1 2 0 3
7 SYB214.07 Darts Elective 1 2 0 3
8 SYB214.08 Traditional Archery Elective 1 2 0 3
9 SYB214.09 Wrestling Elective 1 2 0 3
10 SYB214.10 Scouting Elective 1 2 0 3
11 SYB214.11 Karate Elective 1 2 0 3
12 SYB214.12 Ski Elective 1 2 0 3
13 SYB214.13 Ping pong Elective 1 2 0 3
14 SYB214.14 Archery Elective 1 2 0 3
15 SYB214.15 Orienteering Elective 1 2 0 3
16 SYB214.16 Rafting Elective 1 2 0 3
17 SYB214.17 Chess Elective 1 2 0 3
18 SYB214.18 Taekwondo Elective 1 2 0 3
19 SYB214.19 Tennis Elective 1 2 0 3
20 SYB214.20 Aikido Elective 1 2 0 3
21 SYB214.21 Artistik Cimnastik Elective 1 2 0 3
22 SYB214.22 Atıcılık Elective 1 2 0 3
23 SYB214.23 Atlı Cirit Elective 1 2 0 3
24 SYB214.24 Beyzbol Elective 1 2 0 3
25 SYB214.25 Bilardo Elective 1 2 0 3
26 SYB214.26 Bilek Güreşi Elective 1 2 0 3
27 SYB214.27 Buz Hokeyi Elective 1 2 0 3
28 SYB214.28 Buz Pateni Elective 1 2 0 3
29 SYB214.29 Curling Elective 1 2 0 3
30 SYB214.30 Çim Hokeyi Elective 1 2 0 3
31 SYB214.31 Dağcılık Elective 1 2 0 3
32 SYB214.32 Doğa Sporları Elective 1 2 0 3
33 SYB214.33 Eskrim Elective 1 2 0 3
34 SYB214.34 Futsal Elective 1 2 0 3
35 SYB214.35 Goalboll Elective 1 2 0 3
36 SYB214.36 Gösteri Cimnastiği Elective 1 2 0 3
37 SYB214.37 Halk Oyunları Elective 1 2 0 3
38 SYB214.38 Halter Elective 1 2 0 3
39 SYB214.39 Judo Elective 1 2 0 3
40 SYB214.40 Kano Elective 1 2 0 3
41 SYB214.41 Kick Boks Elective 1 2 0 3
42 SYB214.42 Korfbol Elective 1 2 0 3
43 SYB214.43 Korumalı Futbol Elective 1 2 0 3
44 SYB214.44 Kung-fu Elective 1 2 0 3
45 SYB214.45 Kürek Elective 1 2 0 3
46 SYB214.46 Modern Pentatlon Elective 1 2 0 3
47 SYB214.47 Muay-tai Elective 1 2 0 3
48 SYB214.48 Pilates Elective 1 2 0 3
49 SYB214.49 Ragbi Elective 1 2 0 3
50 SYB214.50 Ritmik Cimnastik Elective 1 2 0 3
51 SYB214.51 Ritim Eğitimi ve Dans Elective 1 2 0 3
52 SYB214.52 Softbol Elective 1 2 0 3
53 SYB214.53 Step-Aerobik Elective 1 2 0 3
54 SYB214.54 Triatlon Elective 1 2 0 3
55 SYB214.55 Vücut Geliştirme ve Fitness Elective 1 2 0 3
56 SYB214.56 Wushu Elective 1 2 0 3
57 SYB214.57 Yelken ve Rüzgar Sörfü Elective 1 2 0 3
Team Sports II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB216.01 Basketball Elective 1 2 0 3
2 SYB216.02 Football Elective 1 2 0 3
3 SYB216.03 Handball Elective 1 2 0 3
4 SYB216.04 Volleyball Elective 1 2 0 3
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB311B2.01 Antrenman Bilimi Elective 2 0 0 0
2 SYB311B2.02 Kulüp Yönetimi Elective 2 0 0 0
3 SYB311B2.03 Uluslararası Spor Hukuku Elective 2 0 0 0
4 SYB311B2.04 Sporcu Beslenmesi Elective 2 0 0 0
5 SYB311B2.05 Spor ve Medya Elective 2 0 0 0
6 SYB311B2.06 Sporda Risk Yönetimi Elective 2 0 0 0
7 SYB311B2.07 Siyaset Bilimi Elective 2 0 0 0
8 SYB311B2.08 Spor Politikaları Elective 2 0 0 0
9 SYB311B2.09 Sporda Erdem Elective 2 0 0 0
10 SYB311B2.10 Etkinlik Yönetimi Elective 2 0 0 0
11 SYB311B2.11 Ölçme ve Değerlendirme Elective 2 0 0 0
12 SYB311B2.12 Spor Finansmanı Elective 2 0 0 0
Individual Sports II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 SYB311.01 Badminton Elective 1 2 0 3
2 SYB311.02 Riding Elective 1 2 0 3
3 SYB311.03 Bicycle Elective 1 2 0 3
4 SYB311.04 Bocca Elective 1 2 0 3
5 SYB311.05 Boxing Elective 1 2 0 3
6 SYB311.06 Bowling Elective 1 2 0 3
7 SYB311.07 Darts Elective 1 2 0 3
8 SYB311.08 Traditional Archery Elective 1 2 0 3
9 SYB311.09 Wrestling Elective 1 2 0 3
10 SYB311.10 Scouting Elective 1 2 0 3
11 SYB311.11 Karate Elective 1 2 0 3
12 SYB311.12 Ski Elective 1 2 0 3
13 SYB311.13 Ping pong Elective 1 2 0 3
14 SYB311.14 Archery Elective 1 2 0 3
15 SYB311.15 Orienteering Elective 1 2 0 3
16 SYB311.16 Rafting Elective 1 2 0 3
17 SYB311.17 Chess Elective 1 2 0 3
18 SYB311.18 Taekwondo Elective 1 2 0 3
19 SYB311.19 Tennis Elective 1 2 0 3
20 SYB311.20 Aikido Elective 1 2 0 3
21 SYB311.21 Artistik Cimnastik Elective 1 2 0 3
22 SYB311.22 Atıcılık Elective 1 2 0 3
23 SYB311.23 Atlı Cirit Elective 1 2 0 3
24 SYB311.24 Beyzbol Elective 1 2 0 3
25 SYB311.25 Bilardo Elective 1 2 0 3
26 SYB311.26 Bilek Güreşi Elective 1 2 0 3
27 SYB311.27 Buz Hokeyi Elective 1 2 0 3
28 SYB311.28 Buz Pateni Elective 1 2 0 3
29 SYB311.29 Curling Elective 1 2 0 3
30 SYB311.30 Çim Hokeyi Elective 1 2 0 3
31 SYB311.31 Dağcılık Elective 1 2 0 3
32 SYB311.32 Doğa Sporları Elective 1 2 0 3
33 SYB311.33 Eskrim Elective 1 2 0 3
34 SYB311.34 Futsal Elective 1 2 0 3
35 SYB311.35 Goalboll Elective 1 2 0 3
