BAYBURT University Information Package / Course Catalogue

Home Information on the Institution Information on Degree Programmes General Information for Students
Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES - Economics - Economics



General Description
History
Official Gazette No: 26 892 SATURDAY May 31st, 200 LAW AN AMENDMENT LAW IN HIGHER EDUCATION INSTITUTIONS ORGANIZATION LAWABOUT HIGHER EDUCATION INSTITUTIONS STAFF ELEMENTS WITH LAW AND DECREE, ATTACHED TO DECREE LAW ON GENERAL STAFF AND STYLE Law no. 5765 Approval Date: 22/05/2008 ITEM 1 Organization of Higher Education Institutions was attacehd on Act No. 2809 dated 03.28.1983 as the following additional items BAYBURT UNIVERSITY ADDITIONAL ITEM 97 Bayburt University was founded under the name of a new university in Bayburt. This University Includes: The Faculty of Economic and Administrative Sciences,
Qualification Awarded
Student who were succesfully compelete necessary requirements of the programme with 240 ECTS credits and achieved a CGPA of at least 2.00 out of 4.00 are given Bachelor's Degree in Economics.
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
Student acceptance(1) student acceptance to the associate degree and liecence degree programs are carried out according to the results of the exam carried out by Student Selection and Placement Center (SSPC). (2)Students are selected to the departments that require special skills by the university’s related committee within HEB’s determinations. Entrance requirements for freshmen(1) first enrollment tasks for the newly arriving students are done on the determined days by the approval of the Head of Register Office and Rectorate. The students that don’t apply on the accurate days or that don’t have the required documents lose their chance to enroll.(2) Students have to make their precision registeration personaly. However, the applicants that have an excuse not to do personally can transfer their task to an agent on the condition that they state their excuse.(3) The students accepted to the universty and have these requirements must apply to the Head of Register Office with the required documents and must pay the tuition fee. The students whose documents are deficient or damaged or who has been sent off from a universty because of a disciplinary punishment is not be registered. Also, if done, their registeration is canceled. (5)For registeration to the university, the students mustn’t be registered to another higher education program except for open education.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
The level of recognizing previous learnings are at the beginning degree at Turkish High Education establishments. For this reason, it is not completely carried out at every programs of Bayburt University to recognize previous learning. However, only Foreign Language exemption exam is done.
Qualification Requirements and Regulations
Students must be succesful at lessons of 162 credits to graduate. Graduation general point average is calculated out of 4.00 and showed as percentage equavelent in the transcript. Students general point average must be at least 2.00 to get an associate or liecence diploma.
Profile of The Programme
The goal of economics education is to meet growing need for staff in both public and private sector trained in the field of social sciences in the country. In undergraduate program that courses will be presented in wide range it constitutes one of the main goals of the department to educate qualified economists planning to work as practitioner and researcher in public and private sectors of Turkish economy and make students equipped with economy knowledge and make them gained the talent of detection and analysis of economic problems. With the cultural and social activities the department aims, as well as theoretical instruction, to educate the individuals sensitive to the problems of our country and world, questioning and making synthesis as well as theoretical instruction. In addition, it provides institutional contribution to development efforts by responding to the needs of business world and society in the region and country with interactionalist approach.
Occupational Profiles of Graduates With Examples
Economics education gives a broad perspective in functioning the economy, details of the economical events and decision process. In this context, students have all kinds of job opportunities in public and private sector in the frame of the education. Our graduates may take part in Specializations within the various Ministries, Assistant Specializations, District Governorates, Inspectorates, and Inspectorates of the Ministry, Administrative Law Judges, and Supervision if they want to work in the public sector( on the condition that they go in for Public Personal Selection Exam). If they prefer private sector they may take part in Certified Financial Advisors, Independent Financial Advisors, Banking, Tourism, Advisory Bodies, Inspection and Insurance Companies, Foreign Trade Companies, Transport Companies. Also graduates can be employed in the Central Bank, Treasury, Foreign Trade Undersecretariat, State Planning Organization, Capital Markets Board, Chamber of Commerce in the promoted levels. .
Access to Further Studies
The applicants who graduated succesfully and get a good mark from ALES and also are at a good English level can study at master and doctorate degree programs.
Examination Regulations, Assessment and Grading
For a lesson, one visa examination is compulsory and the second one could be done as a semester task. Visa exam adds its %40 to point average ad final exam’s addition is %60. At least 45 point must be got at the final exam. The student who cannot get at least 45 from the final exam fails that lesson and gets FF. In order to pass a lesson, its semester point average must be at least 50. However, if a student’s point average is 2.00 after the final or makeup exams, his/her DC points are accepted as succesful.
Graduation Requirements
Graduation requirements are explained in the section “Qualification Requirements and Regulations” .
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Prof Dr. Turgut Bayramoğlu / Head of the Department Tel: (0 458) 211 11 53 / 1433 E-mail: tbayramoglu@bayburt.edu.tr Bayburt University Presidency Faculty of Economics and Administrative Sciences Dede Korkut Campus 69000 BAYBURT
Facilities
1 Professor Doctor, 4 Associate Professor Doctors, 2 Assistant Professors, 1 Lecturer, and 1 Research Assistant.are working within the department of economics. At the faculty, there are two computer laboratories equipped for 60 students, a conference room equipped for 148 persons, a lecture hall equipped for 97 students, 10 classrooms equipped for 110 students, a classroom equipped for 98 students, two classrooms equipped for 97 students, a classroom equipped for 67 students and a canteed equipped for 200 persons.

Key Learning Outcomes
1Gains knowledge about the basic functioning of the local and global economy.
2To be aware of social responsibility in terms of social needs, to take part in activities that can associate the knowledge gained in undergraduate education compatible with the values of the society to which it belongs.
3Master the terms, theories, principles and methodology of economics.
4Collects economic data, determines appropriate methods and conducts scientific research that can guide economic policies
5Develops awareness of professional and ethical responsibility as an individual and group member.
6To be able to examine the questions related to the sub-branches of economics by using general economic theories and to be able to explain their views on economics by using the terminology of economic science.
7Have at least 1 foreign language knowledge at minimum level related to the field.

Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇKey Learning Outcomes
1222333
KNOWLEDGE1
SKILLS1
2
COMPETENCES (Competence to Work Independently and Take Responsibility)1
2
3
COMPETENCES (Learning Competence)1
2
3
COMPETENCES (Communication and Social Competence)1
2
3
4
5
COMPETENCES (Field Specific Competence)1
2

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT111B2 Introduction to Economics I Compulsory 3 0 0 5
2 İKT109B2 Accounting I Compulsory 3 0 0 5
3 İKT113B3 Accounting I Compulsory 3 0 0 5
4 İKT109B Accounting-I Compulsory 3 0 0 5
5 İKT117B3 Digital Literacy Compulsory 2 0 0 3
6 İKT111B3 Economic Sociology Compulsory 3 0 0 3
7 İKT111B3 Economic Sociology Compulsory 3 0 0 0
8 İKT111B3 Economic Sociology Compulsory 3 0 0 0
9 İKT111B3 Economic Sociology Compulsory 3 0 0 0
10 İKT115B2 Economics Methodology Compulsory 3 0 0 5
11 İ105B Foreign Language I Compulsory 2 0 0 2
12 İ105B Foreign Language I Compulsory 2 0 0 2
13 İ105B Foreign Language I Compulsory 2 0 0 2
14 İKT115B3 Fundamental Concepts of Law Compulsory 3 0 0 3
15 İ103B History of Revolution and Atatürk's Princip-I Compulsory 2 0 0 2
16 İ103B History of Revolution and Atatürk's Princip-I Compulsory 2 0 0 2
17 İ103B History of Revolution and Atatürk's Princip-I Compulsory 2 0 0 2
18 İKT115B Introduction to Business Compulsory 3 0 0 5
19 İKT111B Introduction To Ecomonics-I Compulsory 4 0 0 5
20 İKT107B3 Introduction to Economics I Compulsory 3 0 0 5
21 İKT107B3 Introduction to Economics I Compulsory 3 0 0 0
22 İKT113B Introduction To Law Compulsory 3 0 0 3
23 İKT107B2 Math I Compulsory 3 0 0 5
24 İKT109B3 Mathematics I Compulsory 3 0 0 5
25 İKT109B3 Mathematics I Compulsory 3 0 0 0
26 İKT107B Mathematics-I Compulsory 4 0 0 6
27 İKT113B2 The basic concepts of law Compulsory 3 0 0 4
28 İ101B Turkhis Language-I Compulsory 2 0 0 2
29 İ101B Turkhis Language-I Compulsory 2 0 0 2
30 İ101B Turkhis Language-I Compulsory 2 0 0 2
Total 82 0 0 90
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT114B2 Basic Information Technologies Compulsory 2 1 0 4
2 İKT116B2 Introduction to Business Administration Compulsory 3 0 0 5
3 İKT112B2 Introduction to Economics II Compulsory 3 0 0 5
4 İKT108B2 Mathematics II Compulsory 3 0 0 5
5 İKT110B2 Accounting II Compulsory 3 0 0 5
6 İKT114B3 Accounting II Compulsory 3 0 0 0
7 İKT110B Accounting-II Compulsory 3 0 0 5
8 İKT114B Basic Information Technologies Compulsory 2 1 0 3
9 İKT116B3 Basic Information Technologies Compulsory 3 0 0 4
10 İKT116B Behavioral Sciences Compulsory 3 0 0 5
11 DOY Digital Literacy Compulsory 2 0 0 3
12 İ106B Foreign Language II Compulsory 2 0 0 2
13 İ106B Foreign Language II Compulsory 2 0 0 2
14 İ106B Foreign Language II Compulsory 2 0 0 2
15 İ104B History of Revolution and Atatürk's Princip-II Compulsory 2 0 0 2
16 İ104B History of Revolution and Atatürk's Princip-II Compulsory 2 0 0 2
17 İ104B History of Revolution and Atatürk's Princip-II Compulsory 2 0 0 2
18 İKT112B3 Introduction to Business Studies Compulsory 3 0 0 5
19 İKT112B3 Introduction to Business Studies Compulsory 3 0 0 0
20 İKT112B Introduction To Ecomonics-II Compulsory 4 0 0 5
21 İKT108B3 Introduction to Economics II Compulsory 3 0 0 5
22 İKT108B3 Introduction to Economics II Compulsory 3 0 0 0
23 İKT108B3 Introduction to Economics II Compulsory 3 0 0 0
24 İKT110B3 Mathematics II Compulsory 3 0 0 5
25 İKT110B3 Mathematics II Compulsory 3 0 0 0
26 İKT108B Mathematics-II Compulsory 4 0 0 6
27 İ102B Turkhis Language-II Compulsory 2 0 0 2
28 İ102B Turkhis Language-II Compulsory 2 0 0 2
29 İ102B Turkhis Language-II Compulsory 2 0 0 0
Total 77 2 0 86
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT207B2 Debt Law Compulsory 3 0 0 4
2 İKT213B2 Elective Course Group I Elective - - - 3
3 İKT203B2 Macroeconomics I Compulsory 3 0 0 5
4 İKT209B Economic History of Turkey Compulsory 2 0 0 3
5 İKT211B3 Elective Course Group I Elective - - - 5
6 İKT213B Elective-I Elective - - - 3
7 İKT209B2 History of Economics Compulsory 2 0 0 3
8 İKT209B3 History of Economics Compulsory 3 0 0 5
9 İKT209B3 History of Economics Compulsory 3 0 0 0
10 İKT209B3 History of Economics Compulsory 3 0 0 5
11 İKT209B3 History of Economics Compulsory 3 0 0 5
12 İKT207B Law of Obligations Compulsory 3 0 0 3
13 İKT207B3 Law of Obligations Compulsory 3 0 0 0
14 İKT207B3 Law of Obligations Compulsory 3 0 0 0
15 İKT207B3 Law of Obligations Compulsory 3 0 0 0
16 İKT207B3 Law of Obligations Compulsory 3 0 0 0
17 İKT203B Macro Economics I Compulsory 4 0 0 5
18 İKT203B3 Macroeconomics I Compulsory 3 0 0 5
19 İKT201B Micro Economics I Compulsory 4 0 0 5
20 İKT201B2 Microeconomics I Compulsory 3 0 0 5
21 İKT201B3 Microeconomics I Compulsory 3 0 0 5
22 İKT211B Public Finance Compulsory 3 0 0 4
23 İKT211B2 Public finance Compulsory 3 0 0 4
24 İKT205B2 Statistics I Compulsory 3 0 0 4
25 İKT205B3 Statistics I Compulsory 3 0 0 4
26 İKT205B3 Statistics I Compulsory 3 0 0 4
27 İKT205B Statistics-I Compulsory 3 0 0 4
28 ÜSD University Elective Courses Group Elective - - - 2
29 ÜSD University Elective Courses Group Elective - - - 2
30 ÜSD University Elective Courses Group Elective - - - 2
Total 87 0 0 99
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT208B2 Business Finance Compulsory 3 0 0 4
2 İKT202B2 Microeconomics II Compulsory 3 0 0 5
3 İKT212B Administrative Law Compulsory 2 0 0 3
4 İKT212B2 Administrative law Compulsory 2 0 0 3
5 İKT212B3 Constitutional Law Compulsory 3 0 0 0
6 İKT212B3 Constitutional Law Compulsory 3 0 0 0
7 İKT212B3 Constitutional Law Compulsory 3 0 0 0
8 İKT214B2 Elective Course Group II Elective - - - 5
9 İKT214B3 Elective Course Group II Elective - - - 4
10 İKT214B Elective-II Elective - - - 5
11 İKT210B2 History of Economic Thought Compulsory 3 0 0 4
12 İKT208B3 History of Economic Thoughts Compulsory 3 0 0 4
13 İKT208B3 History of Economic Thoughts Compulsory 3 0 0 0
14 İKT208B3 History of Economic Thoughts Compulsory 3 0 0 0
15 İKT208B3 History of Economic Thoughts Compulsory 3 0 0 0
16 İKT208B Labor Economics Compulsory 3 0 0 4
17 İKT204B Macro Economics II Compulsory 4 0 0 5
18 İKT204B2 Macroeconomics II Compulsory 3 0 0 5
19 İKT204B3 Macroeconomics II Compulsory 3 0 0 0
20 İKT204B3 Macroeconomics II Compulsory 3 0 0 0
21 İKT202B Micro Economics II Compulsory 4 0 0 5
22 İKT202B3 Microeconomics II Compulsory 3 0 0 5
23 İKT202B3 Microeconomics II Compulsory 3 0 0 0
24 İKT210B3 Public Finance Compulsory 3 0 0 4
25 İKT210B3 Public Finance Compulsory 3 0 0 4
26 İKT210B3 Public Finance Compulsory 3 0 0 4
27 İKT210B3 Public Finance Compulsory 3 0 0 4
28 İKT206B2 Statistics II Compulsory 3 0 0 4
29 İKT206B3 Statistics II Compulsory 3 0 0 4
30 İKT206B3 Statistics II Compulsory 3 0 0 0
31 İKT206B Statistics-II Compulsory 3 0 0 5
32 İKT210B Tax Law Compulsory 3 0 0 3
Total 96 0 0 93
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT305B2 Econometrics I Compulsory 3 0 0 5
2 İKT307B2 Elective Course Group III Elective - - - 5
3 İKT301B2 International Economics I Compulsory 3 0 0 5
4 İKT303B2 Monetary Theory and Policy Compulsory 3 0 0 5
5 İKT301B3 Econometrics I Compulsory 3 0 0 0
6 İKT301B3 Econometrics I Compulsory 3 0 0 0
7 İKT301B3 Econometrics I Compulsory 3 0 0 0
8 İKT301B3 Econometrics I Compulsory 3 0 0 0
9 İKT307B3 Elective Course Group III Elective - - - 4
10 İKT307B3 Elective Course Group III Elective - - - 0
11 İKT307B3 Elective Course Group III Elective - - - 0
12 İKT307B Elective-III Elective - - - 5
13 İKT303B3 International Economics I Compulsory 3 0 0 0
14 İKT303B3 International Economics I Compulsory 3 0 0 0
15 İKT303B3 International Economics I Compulsory 3 0 0 0
16 İKT301B International Economics-I Compulsory 4 0 0 6
17 İKT305B3 Monetary Theory Compulsory 3 0 0 0
18 İKT305B3 Monetary Theory Compulsory 3 0 0 0
19 İKT305B3 Monetary Theory Compulsory 3 0 0 0
20 İKT305B3 Monetary Theory Compulsory 3 0 0 0
21 İKT303B Monetary Theory and Policy Compulsory 3 0 0 4
22 İKT305B Theory of Economic Growth Compulsory 3 0 0 5
Total 67 0 0 44
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT306B2 Behavioral sciences Compulsory 3 0 0 5
2 İKT304B2 Econometrics II Compulsory 3 0 0 5
3 İKT310B2 Elective Course Group IV Elective - - - 5
4 İKT308B2 General Marketing Compulsory 2 0 0 2
5 İKT302B2 International Economics II Compulsory 3 0 0 5
6 İKT304B Development Economics Compulsory 3 0 0 6
7 İKT302B3 Econometrics II Compulsory 3 0 0 0
8 İKT302B3 Econometrics II Compulsory 3 0 0 0
9 İKT302B3 Econometrics II Compulsory 3 0 0 0
10 İKT302B3 Econometrics II Compulsory 3 0 0 0
11 İKT310B3 Elective Course Group IV Elective - - - 4
12 İKT310B3 Elective Course Group IV Elective - - - 0
13 İKT310B Elective-VI Elective - - - 5
14 FS02 Faculty Electives Group Elective - - - 3
15 FS02 Faculty Electives Group Elective - - - 3
16 FS02 Faculty Electives Group Elective - - - 3
17 İKT308B3 Fiscal Policy Compulsory 3 0 0 0
18 İKT308B3 Fiscal Policy Compulsory 3 0 0 0
19 İKT308B3 Fiscal Policy Compulsory 3 0 0 0
20 İKT308B3 Fiscal Policy Compulsory 3 0 0 0
21 İKT304B3 International Economics II Compulsory 3 0 0 0
22 İKT304B3 International Economics II Compulsory 3 0 0 0
23 İKT304B3 International Economics II Compulsory 3 0 0 0
24 İKT302B International Economics-II Compulsory 4 0 0 6
25 İKT306B Management and Organization Compulsory 3 0 0 5
26 İKT306B3 Monetary Policy Compulsory 3 0 0 0
27 İKT306B3 Monetary Policy Compulsory 3 0 0 0
28 İKT306B3 Monetary Policy Compulsory 3 0 0 0
29 İKT306B3 Monetary Policy Compulsory 3 0 0 0
Total 84 0 0 57
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT409B2 Elective Course Group V Elective - - - 5
2 İKT401B2 Growth Theories Compulsory 3 0 0 5
3 İKT407B2 Turkish economy Compulsory 3 0 0 5
4 İKT403B Commercial Law Compulsory 3 0 0 5
5 İKT403B2 commercial law Compulsory 3 0 0 5
6 İKT405B3 Current Issues of The Economy Compulsory 3 0 0 0
7 İKT405B3 Current Issues of The Economy Compulsory 3 0 0 0
8 İKT405B3 Current Issues of The Economy Compulsory 3 0 0 0
9 İKT405B3 Current Issues of The Economy Compulsory 3 0 0 0
10 İKT401B Econometrics-I Compulsory 3 0 0 5
11 İKT407B3 Elective Course Group V Elective - - - 5
12 İKT409B Elective-V Elective - - - 5
13 İKT407B E-Trade Compulsory 3 0 0 5
14 İKT405B Fiscal Policy Compulsory 3 0 0 5
15 İKT405B2 Fiscal Policy Compulsory 3 0 0 5
16 İKT401B3 Theories Of Growth Compulsory 3 0 0 0
17 İKT401B3 Theories Of Growth Compulsory 3 0 0 0
18 İKT401B3 Theories Of Growth Compulsory 3 0 0 0
19 İKT403B3 Turkish Economy Compulsory 3 0 0 0
20 İKT403B3 Turkish Economy Compulsory 3 0 0 0
21 İKT403B3 Turkish Economy Compulsory 3 0 0 0
Total 63 0 0 55
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT408B2 Elective Course Group VI Elective - - - 5
2 İKT402B2 Development Economics Compulsory 3 0 0 5
3 İKT402B3 Development Economics Compulsory 3 0 0 5
4 İKT402B3 Development Economics Compulsory 3 0 0 0
5 İKT402B3 Development Economics Compulsory 3 0 0 0
6 İKT402B3 Development Economics Compulsory 3 0 0 0
7 İKT402B Econometrics-II Compulsory 3 0 0 5
8 İKT408B3 Elective Course Group VI Elective - - - 5
9 İKT410B Elective-VI Elective - - - 5
10 İKT404B3 Financial Economics Compulsory 3 0 0 0
11 İKT404B3 Financial Economics Compulsory 3 0 0 0
12 İKT404B3 Financial Economics Compulsory 3 0 0 0
13 İKT404B3 Financial Economics Compulsory 3 0 0 0
14 İKT404B2 Globalization and World Economy Compulsory 3 0 0 5
15 İKT406B3 Globalization and World Economy Compulsory 3 0 0 0
16 İKT406B3 Globalization and World Economy Compulsory 3 0 0 0
17 İKT406B3 Globalization and World Economy Compulsory 3 0 0 0
18 İKT408B Graduation Thesis Compulsory 0 6 0 5
19 İKT406B History Of Economic Thoughts Compulsory 3 0 0 5
20 İKT406B2 Tax Law Compulsory 3 0 0 5
21 İKT404B Turkish Economy Compulsory 3 0 0 5
Total 60 6 0 55
 
Elective Course Group I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT213.11B2 Constitutional Law Elective 3 0 0 3
Elective Course Group I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT211.1B3 Economics Methodology Elective 3 0 0 0
2 İKT211.2B3 Business Management Elective 3 0 0 0
3 İKT211.3B3 Behavioral Economics Elective 3 0 0 0
4 İKT211.4B3 Corporate Accounting Elective 3 0 0 0
5 İKT211.5B3 Human Resources Management Elective 3 0 0 0
6 İKT211.6B3 Career Management Elective 3 0 0 0
7 İKT211.7B3 International Relations Elective 3 0 0 0
8 İKT211.8B3 Project Management Elective 3 0 0 0
9 İKT211.9B3 History and Philosophy of Social Sciences Elective 3 0 0 0
Elective-I
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT213.1B Economic Planning Elective 3 0 0 3
2 İKT213.2B Turkish Tax System Elective 3 0 0 3
University Elective Courses Group
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ÜS01.01 Geographical Indications Elective 2 0 0 0
2 ÜS01.02 Introduction to Industrial Product Design Elective 2 0 0 0
3 ÜS01.04 Meşrubat Üretim Teknolojisi (Mühendislik Fakültesi) Elective 2 0 0 0
4 ÜS01.05 Üç Boyutlu Tasarım ve Yazdırma (Mühendislik Fakültesi) Elective 2 0 0 0
5 ÜS01.06 Gıda ve Kültür (Mühendislik Fakültesi) Elective 2 0 0 0
6 ÜS01.07 Yeni Ürün Geliştirme (Mühendislik Fakültesi) Elective 2 0 0 0
7 ÜS02.01 Kalite Yönetimi ve Hizmet Akreditasyonu (İktisadi ve İdari Bilimler Fakültesi) Elective 2 0 0 2
8 ÜS0201.8 Basic Economics Elective 2 0 0 2
9 ÜS0201.9 Güncel İktisadi Konular Elective 2 0 0 2
10 ÜS0202.4 Individual Investment Elective 2 0 0 2
11 ÜS0202.5 Career Planning Elective 2 0 0 2
12 ÜS0206.1 Urban and Environmental Rights Elective 2 0 0 2
13 ÜS0401.26 Basic Concepts of Kur'an Elective 2 0 0 0
14 ÜS0401.27 Fiqh and Society Elective 2 0 0 0
15 ÜS0503.3 Working Economy Elective 2 0 0 5
16 ÜS0903.02 Basic Disaster Awareness Elective 2 0 0 0
17 ÜS12.01 Mental Health Literacy Elective 2 0 0 0
18 ÜS1207.4B Children's Rights Elective 2 0 0 0
19 ÜS1607.4 Olimpizm ve Olimpik Sporlar (Sosyal Bilimler MYO) Elective 1 1 0 0
20 ÜS1704.1B2 Public Relations Elective 2 0 0 2
21 ÜS1704.2 Toksikoloji (Teknik Bilimler MYO) Elective 2 0 0 0
22 ÜS18.01 Yaşam Boyu Spor (Spor Bilimleri Fakültesi) Elective 2 0 0 0
23 ÜS18.02 Halk Oyunları (Spor Bilimleri Fakültesi) Elective 2 0 0 0
24 ÜS18.03 Çocuk ve Gençlerde Antrenman (Spor Bilimleri Fakültesi) Elective 2 0 0 0
University Elective Courses Group
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ÜS01.01 Geographical Indications Elective 2 0 0 0
2 ÜS01.02 Introduction to Industrial Product Design Elective 2 0 0 0
3 ÜS01.04 Meşrubat Üretim Teknolojisi (Mühendislik Fakültesi) Elective 2 0 0 0
4 ÜS01.05 Üç Boyutlu Tasarım ve Yazdırma (Mühendislik Fakültesi) Elective 2 0 0 2
5 ÜS01.06 Gıda ve Kültür (Mühendislik Fakültesi) Elective 2 0 0 0
6 ÜS01.07 Yeni Ürün Geliştirme (Mühendislik Fakültesi) Elective 2 0 0 0
7 ÜS02.01 Kalite Yönetimi ve Hizmet Akreditasyonu (İktisadi ve İdari Bilimler Fakültesi) Elective 2 0 0 2
8 ÜS0201.8 Basic Economics Elective 2 0 0 2
9 ÜS0201.9 Güncel İktisadi Konular Elective 2 0 0 2
10 ÜS0202.4 Individual Investment Elective 2 0 0 2
11 ÜS0202.5 Career Planning Elective 2 0 0 2
12 ÜS0503.3 Working Economy Elective 2 0 0 0
13 ÜS12.01 Mental Health Literacy Elective 2 0 0 0
14 ÜS1607.4 Olimpizm ve Olimpik Sporlar (Sosyal Bilimler MYO) Elective 1 1 0 0
15 ÜS1704.2 Toksikoloji (Teknik Bilimler MYO) Elective 2 0 0 0
16 ÜS18.01 Yaşam Boyu Spor (Spor Bilimleri Fakültesi) Elective 2 0 0 0
17 ÜS18.02 Halk Oyunları (Spor Bilimleri Fakültesi) Elective 2 0 0 0
18 ÜS18.03 Çocuk ve Gençlerde Antrenman (Spor Bilimleri Fakültesi) Elective 2 0 0 0
University Elective Courses Group
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 ÜS01.01 Geographical Indications Elective 2 0 0 0
2 ÜS01.02 Introduction to Industrial Product Design Elective 2 0 0 0
3 ÜS01.04 Meşrubat Üretim Teknolojisi (Mühendislik Fakültesi) Elective 2 0 0 0
4 ÜS01.05 Üç Boyutlu Tasarım ve Yazdırma (Mühendislik Fakültesi) Elective 2 0 0 0
5 ÜS01.06 Gıda ve Kültür (Mühendislik Fakültesi) Elective 2 0 0 0
6 ÜS01.07 Yeni Ürün Geliştirme (Mühendislik Fakültesi) Elective 2 0 0 0
7 ÜS0101.3B2 Environment and Society Elective 2 0 0 0
8 ÜS0103.1B3 Historical Places Elective 2 0 0 0
9 ÜS0103.2B3 Food Safety Elective 2 0 0 0
10 ÜS0103.3B3 Popular Science Elective 2 0 0 0
11 ÜS02.01 Kalite Yönetimi ve Hizmet Akreditasyonu (İktisadi ve İdari Bilimler Fakültesi) Elective 2 0 0 0
12 ÜS0201.8 Basic Economics Elective 2 0 0 0
13 ÜS0201.9 Güncel İktisadi Konular Elective 2 0 0 0
14 ÜS0202.4 Individual Investment Elective 2 0 0 2
15 ÜS0202.5 Career Planning Elective 2 0 0 0
16 ÜS0206.1 Urban and Environmental Rights Elective 2 0 0 0
17 ÜS0305.2 Academic Turkish Elective 2 0 0 0
18 ÜS0401.25 The Prophet's Universal Messages Elective 2 0 0 0
19 ÜS0401.26 Basic Concepts of Kur'an Elective 2 0 0 0
20 ÜS0401.27 Fiqh and Society Elective 2 0 0 0
21 ÜS0503.3 Working Economy Elective 2 0 0 0
22 ÜS0701.12 Sports for All Elective 2 0 0 0
23 ÜS0701.17 Volunteering Studies Elective 1 2 0 0
24 ÜS0901.02 Organic Agriculture Applications Elective 2 0 0 0
25 ÜS0902.02 Leadership and Motivation Elective 2 0 0 0
26 ÜS0903.02 Basic Disaster Awareness Elective 2 0 0 0
27 ÜS1001.1B Language of Colors Elective 2 0 0 0
28 ÜS12.01 Mental Health Literacy Elective 2 0 0 0
29 ÜS1202.2B2 Basic Public Health Elective 2 0 0 0
30 ÜS1207.2B Digital Health Elective 2 0 0 0
31 ÜS1207.4B Children's Rights Elective 2 0 0 0
32 ÜS1301.1B2 Contact Elective 2 0 0 0
33 ÜS1301.2B2 Entrepreneurship Elective 2 0 0 0
34 ÜS1302.2B Business Law Elective 2 0 0 0
35 ÜS1401.1B2 Personal Care and Motivation Elective 2 0 0 0
36 ÜS1402.1B3 Pet Breeding and Animal Rights Elective 2 0 0 0
37 ÜS1405.B2 Labour and Social Security Law Elective 2 0 0 2
38 ÜS1501.1B2 Human Rights Law Elective 2 0 0 2
39 ÜS1603.2B2 Money and Bank Elective 2 0 0 0
40 ÜS1604.2B2 Economics Literacy Elective 2 0 0 0
41 ÜS1607.4 Olimpizm ve Olimpik Sporlar (Sosyal Bilimler MYO) Elective 1 1 0 0
42 ÜS1610.3B Advertising Elective 2 0 0 0
43 ÜS1612.1B Catering Elective 2 0 0 2
44 ÜS1701.2B3 Algorithm and Programming Logic Elective 2 0 0 0
45 ÜS1702.2B3 History of Electrical Energy Elective 2 0 0 0
46 ÜS1702.3B3 Mathematics and Life Elective 2 0 0 0
47 ÜS1704.1B2 Public Relations Elective 2 0 0 0
48 ÜS1704.2 Toksikoloji (Teknik Bilimler MYO) Elective 2 0 0 0
49 ÜS18.01 Yaşam Boyu Spor (Spor Bilimleri Fakültesi) Elective 2 0 0 0
50 ÜS18.02 Halk Oyunları (Spor Bilimleri Fakültesi) Elective 2 0 0 0
51 ÜS18.03 Çocuk ve Gençlerde Antrenman (Spor Bilimleri Fakültesi) Elective 2 0 0 0
Elective Course Group II
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 İKT214.11B2 Working economy Elective 3 0 0 5
